Tag No. Name Team Name Gun Timing Nett Timing Position
C314 Joanne Chia A&G 00:30:58.14 00:29:39 109
C315 Sylvia Meilisa Taslim A&G 00:32:30.51 00:31:12 173
C316 Wong Hui Ling A&G 00:28:40.02 00:27:20 050
C317 Gracie Ann Goh A&G 00:35:58.21 00:34:40 464
C318 Kemmy Teng A&G 00:40:30.91 00:39:11 1168
C393 Lim Yew Lee Grace Aedas ladies 00:39:47.51 00:39:21 1019
C394 Serene Toh Aedas ladies 00:56:24.78 00:55:56 3560
C395 Tan Chai Yan Aedas ladies 00:37:50.84 00:37:38 706
C396 Catherine Chang Hsiu Mei Aedas ladies 00:42:49.48 00:42:23 1616
C397 Leong Mei Ling Aedas ladies 00:56:24.67 00:55:56 3559
C324 Shirley Fan Afton 00:40:24.36 00:40:01 1131
C325 Susan Ong Afton 00:41:34.50 00:41:12 1352
C326 Eunice Sim Afton 00:30:00.97 00:29:45 077
C327 Lily Seet Afton 00:51:46.49 00:51:30 3144
C490 Janice Teo All4One 00:47:14.28 00:44:15 2476
C491 Cheam Gim Chng All4One 00:53:31.81 00:50:36 3337
C492 Sim Hui Koon All4One 00:40:08.38 00:37:04 1088
C493 Sydney Peh All4One 00:38:32.93 00:35:33 812
C494 Karen Tan Siew Chern All4One 00:53:06.53 00:50:10 3303
C388 Chen Shuying Apple 00:45:18.29 00:40:48 2143
C389 Thian Siaw Fong Apple 01:00:58.49 00:56:28 3822
C390 Chew Hui Fang Apple 00:48:12.23 00:43:42 2648
C391 Chia Choi Queen Apple 00:46:56.76 00:42:27 2403
C392 Teo Puay Kee Apple - - -
C539 Chow Kai Jing AppleButt 00:39:49.03 00:35:13 1022
C540 Judy Lim Yun Keng AppleButt 00:52:01.88 00:47:25 3180
C541 Eileen Eng Yee Lin AppleButt 00:52:02.06 00:47:26 3181
C542 Sara Pek Seoh Lan AppleButt 00:49:11.15 00:45:40 2808
C543 Joanne Poon Mei Hwa AppleButt - - -
C289 Angeline Soh Ling Chu Austen 1 00:45:19.00 00:45:19 2148
C290 Doris Cheow Austen 1 00:43:41.95 00:43:24 1784
C291 Donia Tan Austen 1 00:48:10.76 00:47:00 2641
C292 Francene Fong Austen 1 00:43:33.00 00:43:07 1754
C293 Jean Koh Austen 1 00:53:24.05 00:52:15 3321
C299 Noli Bte Nodin Austen 2 00:48:14.03 00:47:43 2655
C300 Nur Shuhadah Bte Mohamed Austen 2 00:37:27.64 00:36:57 648
C301 Pauline Ng Austen 2 00:48:11.32 00:47:01 2642
C302 Susan Lee Austen 2 00:58:02.37 00:56:41 3680
C303 Vivienne Tan Austen 2 00:53:24.13 00:52:15 3323
C500 Wong Heu Wai AXA 00:39:37.54 00:38:49 985
C501 Alice Yip Chi Yan AXA 00:36:04.67 00:35:08 472
C502 Ong Poh Lian AXA 00:41:49.62 00:40:59 1414
C503 Margaret Lee Li Hui AXA 00:43:14.35 00:42:25 1699
C504 Meredith Lim Ee Sar AXA 00:49:07.94 00:48:09 2800
C304 Yong Lye Yei BERG POSH! - - -
C305 Jojo Lim BERG POSH! 00:52:42.88 00:48:38 3259
C306 Suraya Emi BERG POSH! - - -
C307 Wiu Pei Yan BERG POSH! 00:40:14.31 00:39:09 1104
C308 Anisah Mohamed Yoosof BERG POSH! - - -
C309 Fynn Tay Zhen Lin Berg Very Posh! 00:40:02.19 00:38:57 1069
C310 Nancy Phang Kong Ming Berg Very Posh! 00:43:56.19 00:39:52 1836
C311 Velvet Ko Berg Very Posh! 00:42:25.13 00:38:21 1536
C312 Jeffenie Loo Chai Yen Berg Very Posh! 00:50:38.34 00:49:44 3021
C313 Joycelyn Tan Mei Yee Berg Very Posh! 00:45:19.58 00:44:25 2150
C269 Elaine Au Best 5 00:30:25.62 00:30:24 086
C270 Foo Lee Wee Best 5 00:40:29.06 00:37:40 1156
C271 Hazel Sek Fong Peng Best 5 00:37:01.06 00:34:12 591
C272 Jacqueline Wong Si Hui Best 5 00:41:02.51 00:38:13 1266
C273 Wong Siew Chun Best 5 - - -
C284 Pek Geok Peng Birds 00:46:04.40 00:42:23 2272
C285 Vera Tan Birds 00:45:53.68 00:42:11 2246
C286 Clara Tan Birds - - -
C287 Nancy Neo Birds - - -
C288 Lucy Neo Birds 00:45:28.77 00:41:47 2176
C495 Chen Yufeng Evelyn Black Horse - - -
C496 Hew Seak Ling Black Horse - - -
C497 Joey Bay Black Horse 00:41:00.23 00:37:37 1256
C498 Yeo Lay Ling Doreen Black Horse 00:45:51.00 00:42:29 2238
C499 Ng Siting Black Horse 00:43:50.55 00:40:13 1812
C328 Selene Choi blueberry 00:32:47.70 00:32:20 183
C329 Loh Chew Ni blueberry 00:33:15.28 00:32:47 205
C330 Aw Ting Ting blueberry 00:40:31.80 00:40:03 1171
C331 Tay Jung Shih blueberry 00:36:38.45 00:36:16 536
C332 Hiang Huay Peng blueberry 00:35:43.87 00:35:21 428
C175 Siti Aishah Bte Jaffar BP Gals 00:49:01.54 00:48:15 2778
C176 Safiah Bte Abdul Ghani BP Gals 00:52:58.43 00:52:13 3287
C177 Ho Yoke Kuin BP Gals 00:49:38.86 00:48:51 2889
C178 Lee Siew Lan Carol BP Gals 00:52:58.38 00:52:11 3286
C179 Rohaidah Bte Eseh BP Gals 00:49:39.21 00:48:54 2890
C465 Ma Lay Hwa BV_runs 00:32:23.14 00:31:26 161
C466 Ezfarinna Bte Othman BV_runs 00:34:06.83 00:33:56 272
C467 Chia Shaoqian Glenda BV_runs - - -
C468 Joy Ho Shi Hui BV_runs - - -
C469 Safura Binte Abdul Karim BV_runs - - -
C455 Khit Yok-Cheen Captains - - -
C456 Tan Chun-Yuan Avryl Captains 00:44:11.14 00:40:17 1887
C457 Lim Lay Khim Captains 00:44:11.20 00:40:17 1888
C458 Tan Chui Li Captains 00:49:34.96 00:45:41 2876
C459 Cindy Lim Captains 00:49:35.00 00:45:40 2877
C319 Cherie Goh cherry 00:29:28.96 00:29:15 066
C320 Juliana Oei cherry 00:37:13.09 00:36:59 614
C321 June Ngok cherry 00:30:08.75 00:30:05 082
C322 Lee Puay Ming cherry 00:39:57.67 00:39:34 1054
C323 Yeo Wei Lin Erica cherry 00:39:56.91 00:39:33 1051
C412 Victoria Childs Damai 1 - - -
C413 Siti Aishah Rahman Damai 1 00:47:56.00 00:47:56 2593
C414 Nuranisyah Bte Taufik Andi Damai 1 00:47:46.26 00:41:43 2567
C415 Berenice Yip Li-Jun Damai 1 - - -
C416 Khairun Nisak Bte Madsyed Damai 1 - - -
C170 Cheok Cheng Gek Delphi 00:48:12.64 00:44:30 2649
C171 Teh Chin Chin Delphi 00:40:02.00 00:36:29 1067
C172 Chua Lay Beng Delphi 00:55:56.78 00:55:32 3534
C173 Phua Tew Tin Delphi 00:55:22.62 00:54:59 3496
C174 Mok Wei Lyn, Dawn Delphi 00:40:01.55 00:36:28 1065
C432 Loh Chui Yean Eastman 00:47:14.90 00:45:20 2482
C433 Eileen Yeo Eastman 00:40:55.48 00:39:08 1244
C434 Koh Wee Seng Eastman 00:38:23.41 00:36:36 795
C435 Gwendoline Chin Eastman 00:47:14.62 00:45:20 2480
C436 Patricia Toh Eastman 00:40:06.78 00:39:16 1083
C584 Lau Siang Kiang Easy-does-IT 00:35:55.06 00:34:34 458
C585 Chan Bee Yang Easy-does-IT 00:35:48.25 00:34:27 440
C586 Priscilla Huang Easy-does-IT 00:29:43.02 00:28:22 073
C587 Ivy Lei Easy-does-IT 00:34:29.78 00:33:08 301
C588 Tan Bee Khuan Easy-does-IT 00:32:53.21 00:31:32 184
C294 Christy Lim Elppa 00:45:10.28 00:42:19 2110
C295 Charlene Chua Elppa 00:44:39.29 00:41:50 1995
C296 Yeo Sze En Elppa 00:44:33.36 00:41:41 1973
C297 Irene Ng Bee Bee Elppa 00:45:09.57 00:42:23 2108
C298 Jackie Ng Elppa 00:46:16.56 00:43:24 2311
C534 Rosanah Begum F.W.U.K 00:35:26.81 00:35:00 399
C535 Yen Jia Ting F.W.U.K 00:43:56.76 00:43:00 1838
C536 Marlina Ramli F.W.U.K 00:37:28.94 00:34:52 651
C537 Kavitha Kasorgod F.W.U.K 00:52:15.33 00:51:19 3212
C538 Yap Yee Li F.W.U.K 00:33:07.19 00:32:11 197
C407 Sheng Qing Fabulous 5 00:40:12.43 00:39:04 1095
C408 Chan Fong Sun Fabulous 5 00:37:46.62 00:35:20 688
C409 Chan Siew Lan Fabulous 5 00:41:02.15 00:38:39 1263
C410 Chua Guek Lian Fabulous 5 00:42:09.77 00:39:55 1471
C411 Liew Hui Yi Fabulous 5 00:40:30.79 00:38:14 1164
C524 Pang Swee Chan FD SuperWomen 00:42:31.14 00:41:55 1554
C525 Goh Chian Loi FD SuperWomen 00:41:02.02 00:40:26 1262
C526 Herlena Tjong FD SuperWomen 00:50:37.19 00:47:06 3020
C527 Christy Mong FD SuperWomen 00:47:14.30 00:43:52 2477
C528 Chan Mei Ying FD SuperWomen 00:48:15.30 00:44:53 2663
C519 Lim Peck Lian Firm Lady 00:28:45.27 00:28:10 052
C520 Amy Lee Siew Bee Firm Lady 00:39:01.88 00:38:19 887
C521 Lee Chwee Kim Firm Lady 00:44:16.52 00:43:29 1902
C522 Hazel Lee Kwai Fong Firm Lady 00:35:25.05 00:35:06 396
C523 Lim Lee Choo Josephine Firm Lady 00:33:44.72 00:33:25 237
C105 Huang Bao Ying FIRST TIMER 00:43:12.19 00:39:55 1695
C106 Cho Shi Min FIRST TIMER 00:45:52.10 00:42:34 2243
C107 Goh Pie Haw FIRST TIMER 00:45:54.49 00:42:36 2247
C108 Teo Pit Lian FIRST TIMER 00:51:12.25 00:51:12 3084
C109 Koh Siew Min FIRST TIMER 00:46:05.49 00:42:47 2278
C510 Amber Ho Fun group 00:58:10.53 00:55:24 3685
C511 Pixie Seet Fun group 00:48:13.39 00:45:27 2653
C512 Muthu Kumari A Fun group 00:52:09.50 00:51:31 3200
C513 Tan Siok San Fun group - - -
C514 Sandras Ling Wei Er Fun group 00:42:21.07 00:39:35 1520
C589 Audrey Lim Hui Leng Funz Runners 00:51:47.11 00:48:14 3145
C590 Yeo Bee Bee Funz Runners 00:43:33.00 00:40:00 1755
C591 Valencia Poh Pei-Fung Funz Runners 00:45:36.39 00:42:03 2197
C592 Geng Xue Song Funz Runners 00:43:27.27 00:39:54 1737
C593 Anna Chua Poh Choo Funz Runners 00:40:48.41 00:37:16 1222
C529 Sidartha Gurung GC ladies 00:31:57.38 00:31:53 143
C530 Kasi Gurung GC ladies 00:40:27.46 00:40:25 1147
C531 Rupkasi Gurung GC ladies 00:33:35.36 00:33:34 228
C532 Pampha Gurung GC ladies 00:29:18.00 00:29:18 063
C533 Nisha Gurung GC ladies 00:32:57.60 00:32:53 189
C480 Julee Binte Noordin Haig Girls' School 00:42:32.63 00:40:04 1564
C481 Lee Quee Choo Gina Haig Girls' School - - -
C482 Guay Lay Lee Angeline Haig Girls' School 00:41:01.42 00:38:32 1261
C483 Phua Eileen Haig Girls' School 00:49:35.80 00:47:06 2878
C484 Wang Jinyan Haig Girls' School 00:42:33.00 00:40:04 1566
C363 Yulianti Lim Hi5 00:46:14.00 00:43:53 2306
C364 Erna Hi5 00:44:03.63 00:41:41 1861
C365 Henny Setia Hi5 00:52:55.76 00:50:32 3284
C366 Neelima Pamulapati Hi5 00:38:39.00 00:36:18 825
C367 Padmaja Gudivada Hi5 00:46:13.41 00:43:51 2304
C450 Jennifer Tan Chor Lee HLF 00:41:48.42 00:41:16 1411
C451 Png Li Ching HLF 01:10:07.20 01:06:42 3961
C452 Emly Teng HLF 01:10:07.67 01:06:42 3962
C453 Joan Chan HLF 01:10:06.47 01:06:41 3960
C454 Hii King Ching HLF - - -
C264 Wang Peiyun HP Runner Club 00:25:11.48 00:25:10 013
C265 Liew Choi Fong HP Runner Club 00:34:19.96 00:34:16 288
C266 Fong Four Chu HP Runner Club 00:26:56.53 00:26:55 027
C267 Ong Hwee Ling HP Runner Club 00:31:00.00 00:30:56 111
C268 Tan Bee Cher HP Runner Club 00:26:01.83 00:26:00 018
C165 Tan Yah Hui Humanifingers 00:33:11.69 00:32:28 202
C166 Faridah Baharawi Humanifingers 00:34:03.48 00:33:11 267
C167 Lin Yuxing Charlene Humanifingers 00:56:30.53 00:55:41 3568
C168 Fong Su Fern Vivien Humanifingers 00:56:30.34 00:55:41 3567
C169 Ng Bee Sun Humanifingers 00:35:09.19 00:34:26 366
C200 Michelle Lin I Don't Know 00:57:23.27 00:53:52 3623
C201 Goh Hui Choo I Don't Know 00:57:22.93 00:53:51 3622
C202 Jasmine Zheng I Don't Know 01:02:34.38 00:59:04 3863
C203 Rainah Rahmat I Don't Know 01:03:29.09 00:59:58 3880
C204 Nur Affiah Bte Husin Sah I Don't Know 00:57:26.32 00:53:55 3632
C180 Christine Teo Siew Ling IBG2 00:52:36.59 00:51:31 3249
C181 Stella Koh Shujuan IBG2 00:39:46.67 00:38:42 1017
C182 Lee Leng Leng IBG2 00:46:46.27 00:45:29 2379
C183 Siti Raudhatun Binte Mustapha IBG2 00:54:53.11 00:53:38 3455
C184 Valerie Tham Kar Woon IBG2 00:44:16.59 00:42:59 1903
C460 Erlinda Bek JBS 00:52:13.53 00:47:18 3209
C461 Lim Chin Choo JBS 01:00:33.23 00:55:48 3800
C462 Diana JBS 00:42:22.16 00:37:38 1525
C463 Nengsi JBS 00:48:54.89 00:44:10 2763
C464 Inna JBS 01:00:33.02 00:55:48 3799
C225 Audrey Soh JPMCB 00:24:21.40 00:24:20 011
C226 Koh Boon Hui JPMCB 00:24:00.36 00:23:59 010
C227 Jenny Lem JPMCB 00:27:01.70 00:26:59 030
C228 Esther Thum JPMCB 00:38:51.17 00:38:48 858
C569 Soon Suet Har LADIES 00:41:07.12 00:38:54 1281
C570 Oei Yijia LADIES 00:36:54.27 00:34:41 561
C571 Cairi Lim LADIES 00:41:54.44 00:39:40 1428
C572 Vanessa Phua LADIES 00:47:31.28 00:45:17 2532
C573 Lee Meizhen LADIES 00:45:57.94 00:43:43 2256
C100 Rebekah Ong Lighting Gems 00:43:11.21 00:40:30 1691
C101 Kalsom Abass Lighting Gems 00:47:45.00 00:44:54 2564
C102 Nur Hanna Nasarudin Lighting Gems 00:42:52.14 00:40:14 1624
C103 Catherine Teo Joo Aik Lighting Gems 00:41:22.80 00:38:43 1315
C104 Serene Er Lighting Gems 00:44:46.64 00:42:06 2025
C259 Rukiya Sonnosi Makuna Matata 00:40:28.51 00:36:49 1153
C260 Sarah Seah Peck Har Makuna Matata 00:39:03.69 00:35:15 892
C261 Joyce Cher Chek Li Makuna Matata 00:38:13.23 00:34:34 768
C262 Goh Jenny Makuna Matata 00:48:02.00 00:44:23 2616
C263 Tan Poh Ling Makuna Matata 00:49:37.44 00:45:58 2883
C210 Janet Ong MPMARINE 00:49:02.00 00:49:02 2780
C211 Lie Ly MPMARINE 00:53:06.74 00:48:42 3304
C212 Jackie Chow MPMARINE 00:54:30.20 00:50:06 3418
C213 Rini MPMARINE 00:54:29.89 00:50:06 3416
C214 Tjoa Mie Mie MPMARINE 00:54:29.97 00:50:06 3417
C120 Ong Lihlih NEW RUNNERS - - -
C121 Kristy Khoo Geok Kwang NEW RUNNERS 00:45:51.34 00:42:50 2239
C122 Janet Goh Hong Gek NEW RUNNERS 00:48:22.77 00:45:03 2689
C123 Ho Boon Kian NEW RUNNERS 00:50:53.91 00:47:50 3045
C124 Julia Ong Siew Hoon NEW RUNNERS 00:48:17.00 00:44:59 2672
C190 Joyce Toh NUSS 00:58:56.08 00:54:29 3739
C191 Jenny Ng NUSS 00:34:06.00 00:33:03 270
C192 Patricia Kok NUSS 00:38:18.85 00:37:30 782
C193 Jaslyn Quek NUSS 00:39:16.33 00:37:16 928
C194 Heng Si Min NUSS 00:48:34.92 00:46:44 2721
C485 Tan Puay Cheng NY 00:58:18.00 00:53:35 3694
C486 Seraphim Hazel Ho NY 00:47:45.63 00:43:02 2565
C487 Adele Lim NY 00:44:42.34 00:39:59 2008
C488 Pauline Peh NY 00:58:10.01 00:53:27 3684
C489 Theresia Line Ishak NY 00:58:09.61 00:53:26 3683
C333 Tng Lee Gek Omar 00:56:09.43 00:54:56 3547
C334 Seow Pek Wee Omar 00:46:23.67 00:45:11 2323
C335 Lim Beng Hoon Omar 00:56:09.63 00:54:56 3548
C336 Peh Wan Ling Omar 00:52:35.82 00:49:45 3247
C337 Quay Choon Lan Omar 00:52:35.98 00:49:45 3248
C234 Karen Mak Parkway 00:37:53.87 00:37:41 715
C235 Wong Choon Yoong Parkway 00:37:01.00 00:36:47 590
C236 Yong Eng Fong Parkway 00:49:16.28 00:44:45 2822
C237 Chang Hwee Huang Parkway 00:38:11.00 00:38:11 764
C238 Soh Pe Lou, Willynn Parkway 00:43:27.83 00:41:20 1739
C254 Lim Hwee Hwee Parkway B 00:38:46.03 00:37:06 841
C255 Huang Sijia, Doreen Parkway B 00:46:54.05 00:45:14 2399
C256 Melody Tam Parkway B 00:40:46.55 00:39:36 1214
C257 Lam Yuen Wah Parkway B 00:52:51.62 00:51:41 3274
C258 Nicole Law Joo Chin Parkway B 00:56:27.87 00:54:33 3566
C338 Tan Seng Yng Parkway Health Ladies 00:30:42.10 00:29:40 096
C339 Tan Gek Choo Parkway Health Ladies 00:42:47.55 00:42:00 1609
C340 Siti Aishah Bte Alias Parkway Health Ladies 00:43:42.93 00:42:39 1788
C341 Gooi Caili Parkway Health Ladies - - -
C342 Chuah Siew Hoon Parkway Health Ladies 00:45:41.96 00:44:38 2213
C185 Lois Ser B.H PAssion Runners T1 00:23:45.22 00:23:27 007
C186 Ser Bee Yee PAssion Runners T1 00:24:58.90 00:24:58 012
C187 Yeong Poh Kiaw PAssion Runners T1 00:26:44.98 00:26:18 024
C188 Lim Mei Fung PAssion Runners T1 - - -
C189 Corinne Kang Pei Yuen PAssion Runners T1 00:28:23.98 00:27:54 048
C205 Jeannie Wee Siew Ming PAssion Runners T2 00:26:33.53 00:26:15 022
C206 Lim Lay Ling PAssion Runners T2 00:27:52.26 00:27:27 033
C207 Tan Pei Lee PAssion Runners T2 00:31:36.24 00:31:13 130
C208 Jasmine Hoe Li Bin PAssion Runners T2 00:30:44.65 00:30:21 099
C209 Bibiana Koh Xuanli PAssion Runners T2 00:30:56.70 00:30:38 107
C145 Germaine Quek Penta-Babes 00:38:37.76 00:34:05 821
C146 Yuffie Leong Penta-Babes - - -
C147 Tan Hwee Sian Penta-Babes 00:41:27.41 00:39:05 1332
C148 Joanna Chan Penta-Babes 00:44:00.93 00:41:36 1852
C149 Audrey Tong Penta-Babes 00:42:29.15 00:40:05 1547
C274 Chiang Xingni Cindy PeopleINC 01:05:13.00 01:00:47 3902
C275 Soh Bee Hiang PeopleINC 01:13:23.60 01:09:22 3969
C276 Tay Li Cheng PeopleINC 00:58:25.39 00:54:00 3696
C277 Yee Choi Jesslyn PeopleINC 01:05:21.66 01:00:56 3909
C278 Yvonne Yeoh Joe Min PeopleINC 00:42:59.19 00:38:33 1652
C150 Kathy Ng Pfizer 00:51:28.25 00:47:38 3107
C151 Salene Tang Pfizer - - -
C152 Ong Pei San Pfizer 00:38:29.54 00:34:42 807
C153 Cynthia Tan Pfizer 00:41:15.25 00:37:28 1301
C154 Ivy Ng Pfizer 00:39:18.76 00:35:27 934
C155 Doreen Ng Pfizer 2 00:43:36.03 00:39:51 1765
C156 Lim Mae Ann Pfizer 2 - - -
C157 Pey Huey Bee Pfizer 2 00:49:34.38 00:45:43 2874
C158 Chen Hui Hiong Pfizer 2 00:47:03.36 00:43:14 2425
C159 Delphine Lim Pfizer 2 00:45:58.57 00:42:13 2259
C115 Suharni Binte Suhairi PKWA I 00:48:29.16 00:44:48 2709
C116 Ang Chiew Mei Elissa PKWA I 00:55:29.74 00:50:57 3506
C117 Faizah Fadzlin Binti Sulaimi PKWA I - - -
C118 Har May Yong Carol PKWA I 00:40:32.44 00:36:51 1174
C119 Tan Shu Ying Eileen PKWA I 00:51:20.64 00:46:48 3095
C130 Noorazura D/O Gulam Rasul PKWA II 00:52:50.23 00:49:06 3271
C131 Izyan Suhaila PKWA II 00:56:41.27 00:52:59 3585
C132 Nuraisyah Sheikh PKWA II 00:52:49.85 00:49:05 3270
C133 Rekha PKWA II 00:58:36.00 00:54:51 3714
C134 Cindy Cheo Say Choo PKWA II 00:52:33.75 00:48:40 3244
C140 Wong Mei San Emily PKWA III 00:58:39.57 00:54:53 3719
C141 Leong Li Lian PKWA III 01:07:37.19 01:03:04 3940
C142 Heng Soon Chiew PKWA III 01:07:42.00 01:03:10 3943
C143 Hoong Gee Choo Sheila PKWA III 00:46:17.18 00:41:45 2313
C144 Koh Ai Chern Jenny PKWA III 00:53:40.56 00:49:07 3349
C579 Jeannie Ong PowerHub Girls 00:29:32.26 00:29:32 068
C580 Chua Ying-Hong PowerHub Girls 00:36:14.88 00:33:30 492
C581 Veronica Lai PowerHub Girls 00:37:12.17 00:37:11 613
C582 Chan Hoi San PowerHub Girls 00:53:28.96 00:50:40 3331
C583 Ivy Liew PowerHub Girls 00:46:40.60 00:43:56 2366
C343 Goh Chen Peng Professional Acquaintances 00:39:59.32 00:36:57 1060
C344 Kan Wai Ling Professional Acquaintances 00:39:50.87 00:36:48 1026
C345 Yong Lee Wah Professional Acquaintances 00:49:42.90 00:46:41 2904
C346 Goh Yuen Ling Doreen Professional Acquaintances 00:44:47.28 00:41:45 2028
C347 Chua Shu Ting Professional Acquaintances 00:44:39.25 00:41:37 1994
C470 Agnes Tan Red Flash 00:40:08.30 00:39:37 1086
C471 Peggy Seet Red Flash 00:48:17.56 00:45:21 2673
C472 Majoris Lim Red Flash 00:42:08.14 00:41:23 1465
C473 Lim Pin Pin Red Flash 00:44:08.00 00:43:22 1876
C474 Bestina Ong Red Flash 00:48:20.08 00:47:35 2681
C383 Ko Hak Chin RGS 00:48:04.58 00:46:58 2621
C384 Ban Soh Lian RGS - - -
C385 Chew Meek Lin RGS 00:49:38.85 00:48:30 2888
C386 Christina RGS 00:51:15.85 00:50:09 3089
C387 Tan Jia Xiu RGS 00:51:15.86 00:50:07 3090
C574 Phyllis Yap Geok Hong Run for Joy 00:34:49.57 00:33:25 338
C575 Goh Lay Hoon Run for Joy 00:36:48.55 00:35:15 549
C576 Ang Siew Lee Run for Joy 00:48:15.73 00:46:51 2666
C577 Irene Soh Bee Keng Run for Joy 00:42:58.52 00:41:25 1646
C578 Du Xiaoyu Run for Joy 00:42:41.83 00:41:08 1593
C422 Yip Chie Ping Runaway Beauties 00:41:36.64 00:38:53 1358
C423 Goh Su-Lin Audrey Runaway Beauties 00:42:16.46 00:37:58 1494
C424 Eng Su Lyn Runaway Beauties - - -
C425 Angeline Chan Meu Theng Runaway Beauties 00:47:01.14 00:44:17 2414
C426 Soh Lay Kheng Karen Runaway Beauties 00:49:00.74 00:44:42 2777
C447 Natalie Van Veggel shell power 00:35:36.89 00:35:05 415
C448 Vanessa Montgomerie shell power 00:32:27.12 00:31:54 166
C449 Yolanda Sadikin shell power 00:43:38.61 00:43:13 1770
C442 Tan Pei Ling Silver 00:35:05.90 00:33:28 363
C443 Ho Sok Ee Silver 00:42:19.68 00:38:06 1512
C444 Yvonne Koh Hwee Lian Silver 00:42:40.00 00:38:27 1588
C445 Phyllis Neo Bee Hoon Silver 00:49:50.30 00:45:38 2923
C446 Koh Siew Huay Silver 00:53:18.70 00:51:41 3316
C358 Verna Tay Yee Ling Slender Shapes 00:52:23.00 00:50:27 3227
C359 Norimah Binte Taib Slender Shapes 00:51:49.30 00:49:42 3153
C360 Rosalinda Arcelo Tan Slender Shapes 00:52:12.54 00:50:16 3206
C361 Rahimah Binte Ramli Slender Shapes 00:36:21.49 00:35:00 500
C362 Michelle Manzano Medina Slender Shapes 00:44:10.21 00:42:04 1884
C378 Andi Arifah Shahidah Binte Andi Ahmad Slender Shapes - - -
C379 Marjorie Koh Guat Sim Slender Shapes - - -
C380 Norita Binte Taib Slender Shapes 00:38:21.34 00:37:00 789
C381 Richelle Amante Mendova Slender Shapes 00:51:49.21 00:49:42 3152
C382 Maggie Tan Pei Pei Slender Shapes 00:43:49.08 00:42:26 1805
C398 Lee Dai Ann Joanne Slender Shapes - - -
C399 Florence Heng Ya Qiao Slender Shapes 00:53:10.66 00:51:02 3308
C400 Junainah Binte Johari Slender Shapes 00:53:10.70 00:51:01 3309
C401 Norini Binte Mohamed Aloon Slender Shapes 00:40:50.17 00:39:28 1228
C220 Norizah Binte Atan Slow"N"Steady 00:57:22.54 00:56:41 3621
C221 Sandra Lee Peck Sung Slow"N"Steady 00:37:40.52 00:37:00 672
C222 Nurhuda Binte Mohamed Zain Slow"N"Steady 00:52:07.00 00:52:07 3196
C223 Jennifer Ng Siew Tin Slow"N"Steady 00:52:04.30 00:51:22 3188
C224 Vigneswari D/O Thamilselvam Slow"N"Steady - - -
C549 Shirley Tan Yanni SPARKY SURF 00:54:24.31 00:53:05 3402
C550 Pauline Ngiam Lu Ying SPARKY SURF 00:54:24.15 00:53:05 3401
C551 Han Yai Hwa SPARKY SURF 00:51:46.03 00:50:27 3143
C552 Terasa Choong Lin Lin SPARKY SURF 00:57:25.98 00:56:04 3631
C553 Mindy Lim Suhou SPARKY SURF 00:57:24.67 00:56:05 3627
C544 Jolene Lim SPARKY TALK 01:01:47.83 00:59:31 3841
C545 Ethel Yow SPARKY TALK - - -
C546 Marsilah Said SPARKY TALK 00:57:26.44 00:55:10 3633
C547 Leow Hwee Yen SPARKY TALK 01:01:46.20 00:59:30 3839
C548 Irene Deng SPARKY TALK 00:57:25.25 00:55:10 3630
C559 Thilaga Valli SPARKY TOP 00:57:23.81 00:55:10 3624
C560 Moneca Rosanna Nalpon SPARKY TOP 00:55:57.88 00:53:44 3537
C561 Diana Lee SPARKY TOP 00:57:26.86 00:54:38 3634
C562 Tina Sim Kheng Leng SPARKY TOP 00:47:11.35 00:45:53 2457
C563 Yeo Peck Hiang SPARKY TOP 00:57:23.98 00:54:36 3626
C554 Juliana Lim Poh Suan Sparky Watch 00:51:40.70 00:50:28 3126
C555 Bettiann Goh Yoong Kim Sparky Watch 01:04:32.04 01:02:17 3899
C556 Irene Ng Hai Ling Sparky Watch 01:01:47.68 00:59:32 3840
C557 Chew Li Li Sparky Watch 00:44:30.72 00:43:25 1961
C558 Iris Ng Bee Lay Sparky Watch 00:39:37.96 00:38:19 987
C160 Geraldine Tan SPRING I 00:35:01.95 00:33:19 357
C161 Karen Koh SPRING I 00:35:17.86 00:33:34 380
C162 Aileen Herman SPRING I 00:36:59.00 00:35:39 576
C163 Chia Khoon Lay SPRING I 00:39:56.04 00:38:37 1049
C164 Linda Lim SPRING I 00:42:44.19 00:41:03 1599
C402 Jessie Chow Spring02 00:41:05.71 00:39:46 1276
C403 Liu Xiangjun Spring02 - - -
C404 Wee Pei Wei Spring02 00:38:50.37 00:37:08 856
C405 Chong Hui Wen Spring02 00:33:07.00 00:31:24 196
C406 Wibawa Angela Turida Spring02 00:50:40.64 00:48:56 3026
C110 Reena Sivahnanthan ssvtb 00:48:31.44 00:44:10 2715
C111 Parvathi Veeriah ssvtb 00:48:31.36 00:44:10 2714
C112 Angela Toh Gan Ying ssvtb - - -
C113 Susan Ong Lee Ling ssvtb 00:42:33.22 00:38:12 1567
C114 Candice Tan Qingling ssvtb 00:44:03.92 00:39:43 1863
C515 Regine Ang Stamford Land 00:48:10.32 00:47:09 2639
C516 Dayana Khaisunnish Stamford Land 00:41:48.77 00:39:11 1412
C517 Annie Jiang Stamford Land 00:41:51.98 00:39:14 1421
C518 Alicia Tian Stamford Land - - -
C229 Lely Diana StarHub IS 00:53:27.43 00:49:37 3328
C230 Jill Ellimann De Ono StarHub IS 00:53:28.70 00:49:38 3330
