Tag_ID Name Timing Position
5100 Miyuki Matsuoka 00:32:03.56 317
5101 Tan Yin-Yin Amy 00:38:23.30 1278
5102 Joan Woon Wai Cheng 00:43:25.66 2392
5103 Ong Wan Xin 00:38:22.91 1275
5105 Ramlah 00:37:50.91 1182
5106 Tan Ann Chee Eunice 00:38:18.52 1260
5107 NUR ULFAH BTE ABDUL KADIR 00:33:49.13 519
5108 Tan Lay Peng 00:42:29.62 2211
5109 Ang Ting Ting 00:41:14.12 1919
5110 Chang Joo Miang 00:35:40.31 769
5112 Yen Jia Ting 00:50:28.76 3281
5113 Kelly Kong 00:46:12.08 2837
5115 ONG WANG CHIN 00:24:39.05 028
5117 Michelle Lin 00:40:20.81 1726
5118 Suriah Jamallodin 00:41:14.20 1920
5120 Sandy Kang 00:40:52.42 1847
5122 Lim Jie Wei 00:42:47.10 2270
5123 Chua Yock Chin 00:37:36.62 1135
5124 Liew Swee Ping 00:44:38.73 2594
5125 Ang Lee Vee 00:48:13.93 3086
5127 Anasthasia Andika 00:33:29.67 469
5128 Agnieszka Banas 00:42:34.09 2230
5130 Chan Siok Fong 00:39:58.19 1636
5131 Tay Boon Lynn Josephine 00:34:23.08 595
5133 Coral Lim 00:36:45.91 966
5134 Maria Theresa Agustin 00:44:07.14 2503
5135 Chia Jia Cheng 00:37:02.77 1029
5136 Ibarra Jocelyn 00:44:11.20 2510
5137 Wee Jee Choo 00:44:34.24 2580
5138 Koh Gui Luan 00:41:03.70 1879
5139 Lim Swee Lin 00:45:39.23 2757
5140 Grace Ng 01:15:01.21 3771
5141 Audrey Lim 00:38:43.03 1341
5142 Bernadette Yew Suk Wai 00:35:07.54 688
5143 Sylvia Koh 00:40:33.37 1779
5145 Yolande Lim 00:28:43.61 101
5146 Ou Wanyi 00:38:02.95 1222
5148 Katherine Tay 00:49:00.34 3161
5149 Helen Sim Chui Suan 00:40:02.06 1654
5150 Lily Thang 00:35:55.53 817
5154 Faith Yap 00:46:06.77 2825
5155 Cindy Yeo Hong Leng 00:40:01.63 1652
5156 Eng Wei Ping Michelle 00:21:36.08 008
5157 Kelly Chai 00:35:46.42 785
5158 Chan Lee Hoon 00:39:36.83 1557
5160 Chin Pei Pei 00:45:24.67 2724
5161 Foo May Yee 00:53:15.03 3466
5162 CHEE SIEW FONG 00:45:31.56 2736
5164 Elaine Chua Ling Ling 00:37:32.61 1116
5165 Leong Siew Leng 00:37:18.72 1075
5166 Ong Chiew Sien 00:59:35.49 3657
5167 Wang Zhiling 00:31:42.44 282
5168 Leong Kah Leng 00:43:07.01 2332
5169 Lim Pak Khoon Natalie 00:43:35.95 2417
5170 Chua Hui Xiang 00:33:37.81 486
5172 Kristin Chan 00:42:01.18 2105
5173 Irene Lee Hwee Hong 00:59:35.54 3658
5174 Phua Pek Lin 00:39:01.67 1428
5175 MOK ZUAN YU 00:41:30.61 1987
5176 Choong Mee Yin 00:34:28.32 611
5177 VERA WONG 00:41:20.00 1943
5178 Janelene Leong Hoe Chng 00:36:59.35 1012
5179 Amy Kong 00:35:53.80 805
5180 MOK CHUANG CHIN 00:41:16.83 1929
5182 Tiong Chai Peng 00:54:14.84 3512
5183 Lim Chor Hoon 00:33:51.74 526
5184 Eng Sze Chieh, Sharon 00:51:17.17 3337
5186 TAN YEE LIEN, LOTUS 00:45:30.59 2735
5187 Foo Eng Tin 00:47:32.91 2991
5188 Cindy PC Yong 00:53:41.21 3483
5190 Teh Sok San 00:54:25.73 3517
5191 Lee Hwa 00:39:26.72 1529
5192 Fong Hui Mei Florence 00:41:00.99 1871
5193 Chiam Mei Si 00:40:58.44 1865
5194 Chan Siong Leen 00:44:47.24 2617
5195 Connie Yong 00:28:20.67 090
5196 Regina Goh 00:46:45.34 2909
5198 Charmaine Yang 00:46:52.53 2925
5199 CHEW LAY LENG 00:40:03.33 1657
5200 Yeo Chiat Wei 00:31:59.41 309
5201 Yvonne Soh 00:30:11.77 166
5202 Norsalina Binte Mohd Shafiee 00:35:54.71 811
5203 Goh Lee Eng, Christine 00:45:30.48 2734
5204 Ang Hwee Huang 00:41:57.60 2089
5206 Soh Kim Ling 00:39:15.07 1488
5207 Katherine Hannah Chua 00:36:05.96 848
5208 Cheng Jo Min 00:33:11.16 436
5209 Tan Qiu Wen Germaine 00:37:51.52 1187
5210 Vinah Lee 00:48:46.30 3148
5212 Quek Siew Choo 00:38:24.83 1286
5213 Charissa Poon 00:32:13.43 328
5214 Chua Seok Tian, Joey 00:40:04.71 1660
5215 SABRINA GENEVIEVE WONG HUI CHEN 00:31:00.91 220
5216 Janet Ng Lee Chin 00:37:50.27 1179
5217 Tan Li Ping 00:34:10.19 573
5218 Pang Lay Hong 00:35:48.06 790
5220 Yvonne Tham Yu Hua 00:35:19.17 723
5221 Veronica Foo 00:51:15.38 3335
5222 Eileen Pang 00:35:47.97 789
5223 Yew Seok Wah 00:33:59.67 555
5225 Linda Lim 00:50:26.81 3280
5226 Goh Swee Cheng 00:42:46.99 2268
5227 Yeo Mui Hwang, Sarah 00:48:38.17 3134
5228 Michelle Lee Lay Hoon 00:27:28.25 067
5229 Tan Nin Ne 00:47:01.10 2942
5230 Sally Ng May Leng 00:42:32.49 2224
5231 Goh Swee Hoon 00:43:05.94 2330
5232 Ang Ching Hwei 00:51:15.80 3336
5233 Rebecca Kwan 00:27:58.28 079
5234 Su Yen Leng 00:32:52.92 401
5235 Ng Liyi 00:39:49.56 1590
5236 Sharon Grace Siew 00:39:42.55 1573
5237 Lee Kai Sze, Gwen 00:30:46.58 196
5238 Cynthia Chua Hong Leng 01:05:23.47 3749
5239 Soon Li Ping Amy 00:32:45.91 385
5240 Cheng Bijun 00:43:00.31 2311
5241 NURHAFILAH BINTE SAMSURI 00:50:57.54 3314
5243 Wendy Lua Wee Ling 01:05:23.72 3750
5244 Marie Tham Oi Mei 00:39:05.94 1445
5245 ZHUANG JIEQI 00:34:33.26 621
5246 TAN MIAO YING SHEENA 00:26:15.17 042
5247 Sheryl Eng Chin Chin 00:33:04.05 421
5248 Annette Lau Wan Fang 00:39:50.90 1596
5249 Wu Weihua 00:42:59.68 2308
5250 Julie Jooe 00:41:11.60 1911
5251 MASAE JOSEPH 00:28:34.91 096
5252 Moh Jia Yin 00:37:00.86 1023
5253 Joy Goh-Mah 00:33:07.91 430
5254 Moh Shi Qing 00:39:56.01 1624
5256 Heng Poh Thoy 00:43:00.06 2310
5257 Siti Mariam Bte Abdullah 00:30:05.75 161
5258 Julia Kho Ching Lynn 00:33:18.81 450
5259 Ong Hwee Peng 00:41:49.84 2062
5260 Teo Hooi Khee 00:35:42.91 774
5261 Daphne 00:35:21.66 731
5262 Yan Jin Ren 00:36:18.14 886
5263 Lim Kim Hoon 00:41:58.13 2091
5264 Low Hwee Nee Winnifer 00:54:32.65 3520
5265 Yeo Ai Nee Jennifer 00:45:37.96 2754
5266 OK KAI LI 00:41:58.09 2090
5267 Low Hwee Seah Jessie 00:54:32.47 3519
5268 Ng Sheng Lay 00:31:20.01 240
5269 Low Hwee Hwee Sereen 00:54:32.75 3521
5270 Cecilia Chia Siew Hiang 00:31:12.79 233
5271 leyau yu lee 00:43:01.65 2315
5273 ang ching sze 00:52:38.52 3440
5274 Salene Tang 00:36:55.87 998
5275 Ng Tiau Luan Cynthia 00:39:14.22 1485
5276 audrey lee chee huay 00:52:09.94 3392
5277 Ng Tiau Tee 00:42:45.41 2262
5278 Lulu Widayawaty Rahman 00:43:07.84 2335
5279 finn tay fong chuin 00:52:15.67 3404
5280 Neow Ruoshi 00:46:00.06 2807
5281 Chow Lai Kiew 00:42:24.52 2195
5282 Tay Annie 00:42:44.54 2259
5283 Ong Ben Yen 00:46:15.72 2845
5284 Cheah Mei Lai 00:46:06.34 2822
5285 Tan Swee Siang 00:41:55.06 2080
5286 Yvonne Penelope Tan Teck Fong 00:41:20.03 1944
5287 Evelyn Wong Yoke Mun 00:25:21.12 032
5288 Hoe Shu Chen 00:32:51.38 396
5289 Oh Li Li 00:33:53.21 534
5290 TAN WEI WEI 00:37:35.42 1129
5291 NG AI YING, SHARON 00:40:09.61 1685
5292 Gayithri Umapathy 00:49:04.11 3170
5293 Karen Tayh 00:38:54.93 1396
5294 Chua Hui Ying 00:24:40.03 029
5297 Flora Cindy Lee 00:30:36.01 185
5298 Noelle Lim 00:28:51.47 106
5301 Lee Boon Lin 00:44:01.57 2491
5302 Grace Tan 00:43:02.24 2317
5303 Eunice Neo 00:38:58.78 1414
5304 Milvi Chok 00:37:18.14 1073
5306 Cheo Su Ling 00:39:38.88 1562
5307 Gina Poh 00:39:49.74 1591
5308 Kathy Chang 00:38:54.20 1392
5309 Wendy Neo 00:40:03.44 1658
5310 Chelsea Low 00:51:34.01 3358
5311 Cindy Loh 00:40:27.18 1749
5312 Tang Wai Ling 00:35:32.61 755
5314 Jeannie Loh 00:48:35.58 3129
5315 Serene Shi MingXin 00:33:16.83 444
5316 Aw Siew Moi 00:41:03.31 1877
5317 Jennifer Tan 00:29:11.56 123
5319 Chan Mei Ping Patricia 00:40:51.20 1845
5320 Chow Min Wei 00:43:38.76 2432
5322 LOH SIEW KUEN 00:32:24.47 351
5323 KAY MAY LIANG MARGARET 00:39:07.17 1450
5325 Hilda Natasha Chung Chue Yoke 00:37:52.82 1192
5326 Teo Shao Hoon 00:35:50.19 793
5327 REGINA CHO 00:57:52.34 3629
5328 FIONA CHUNG 00:45:46.47 2773
5331 CHUA HWEE YONG 00:40:14.20 1702
5332 GOH HUI CHENG 00:58:59.58 3644
5333 Tan Boon Hong 00:39:29.49 1540
5334 Tan Hui Shan 00:42:06.64 2131
5335 Lim Saut Ting 00:27:47.29 074
5336 Peh Lee Fang 00:39:23.87 1521
5337 Ng Li Hong 00:33:46.37 507
5338 Nur-Afidah Mohamed Suhaimi 00:31:59.75 311
5339 Chong Pei Yun 00:31:55.49 301
5340 See Lay Peng 00:42:11.97 2150
5341 Vanessa Chong 00:32:21.97 343
5342 Carissa Chui Jing Yi 00:36:50.10 980
5343 Liew Hui Lin 00:30:46.36 194
5344 HASLINDA TAHAR 00:32:08.40 322
5345 Valerie Chong 00:34:50.85 651
5347 Wong Wei Ling 00:34:49.24 649
5348 Gwen Sim 00:28:57.24 108
5349 Mayuka Ishii Fernanez 00:32:17.88 336
5350 Wong Pei Ling 00:40:53.44 1850
5351 Madeleine Koh Chien Chien 00:55:53.35 3570
5353 Ong Ee Lyn 00:35:24.07 738
5354 Siauw Anna 00:34:59.38 664
5355 Chong Siok Kee 00:46:13.52 2841
5356 Chong Cheng Yee 00:30:26.92 176
5357 Lau Qiu Ling 00:30:54.47 210
5358 Esther Wong 00:46:00.98 2811
5361 Toh Swee Sim 00:36:00.40 838
5362 Chen YunMing 00:45:05.67 2672
5363 Katherine Lim 00:45:59.21 2805
5364 Doris Chua 00:43:42.87 2446
5365 ENG RUOH WEI 00:39:02.37 1429
5366 Suelastria Bte Md Bashir 00:38:50.22 1371
5368 Mabel Chan 00:45:06.23 2674
5369 TAN SIEW KHENG Grace 00:43:38.28 2430
5370 TIFFANY YOONG 00:43:04.21 2323
5371 Cai Mingfang 00:43:04.52 2325
5372 Angie Ong 00:45:46.32 2772
5373 Normasrifah Bte Yusoff 00:41:40.74 2020
5374 Tan Guat Ee 00:44:34.18 2578
5375 Lina Ong 00:45:46.68 2774
5376 ANNA CHEW 00:42:54.54 2289
5378 Tham Yoke Mun 00:30:45.71 192
5379 Choo Guan Lai 00:39:03.00 1432
5380 WANG PEI CHIN 00:39:17.76 1498
5382 KARTINI BINTE BAWI 00:52:17.69 3407
5383 Yeo Guek Hua 00:51:10.30 3327
5384 Tan Guat Eng 00:47:37.64 3003
5386 Wendy Chan Lai Foon 00:37:54.57 1198
5387 Chow Hou Cin 00:37:33.23 1119
5390 Shirley Chan 00:34:07.61 570
5391 Boo Sher Lynn 00:39:07.66 1454
5392 chua peng ee 00:32:44.34 384
5393 Madelyne Kok 00:35:50.54 796
5395 SEE TOH LAI PING 00:44:17.61 2527
5396 YVONNE LEE 00:43:31.27 2407
5397 ONG LAY LENG 00:31:45.06 285
5398 KOK PEI SHAN 00:40:08.23 1675
5399 Yusnani Yusoff 00:49:38.70 3237
5400 VALENTIA HO XIN HUI 00:42:15.43 2163
5402 Hemely Razali 00:42:30.60 2217
5403 Cheryl Boey 00:40:08.39 1677
5404 Lee Peishan 00:41:32.25 1995
5405 Leo Ying Ching 00:23:46.10 023
5406 Chia Shih Leng 00:36:45.26 964
5407 Celest Khoo Joo Ing 00:40:18.25 1714
5408 Jennifer Kwek Ai Yi 00:58:48.55 3640
5409 Wee Yee Yun 00:32:57.50 409
5410 Eng Sze Hui 00:46:44.85 2907
5412 TOH CHOON KEOW 00:46:49.55 2921
5413 Wong Chew Yen 00:41:29.80 1979
5414 Wee Yuwei 00:45:33.65 2740
5415 Lee Siew Hoon 00:32:38.04 370
5417 Tan Geok Yen 00:39:11.84 1473
5418 YVONNE NG 00:39:59.36 1644
5419 Wee Meng Poh 00:40:07.92 1673
5421 Nyeow Low Yin 00:29:13.02 125
5422 Tan Su Huey 00:36:09.38 860
5423 Lee Siew Cheng 00:41:52.71 2073
5424 Rachel Chung Ee-Lynn 00:50:29.43 3283
5425 Jessica Tan 00:50:37.21 3292
5426 Xie Huijing (Evelyn) 00:45:49.10 2785
5427 Nyeow Low San 00:33:42.49 500
5428 Alice Soh 00:52:06.86 3388
5429 Adeline Tan 00:50:37.27 3293
5430 Choy Sihui 00:50:29.12 3282
5431 Lim Ah Sai 00:33:28.30 465
5432 Cheong Wei Harn Fiona 00:54:06.86 3502
5434 June 00:34:33.60 622
5435 Gan Jie Hui 00:31:45.58 286
5436 Mah How Gek 00:37:32.81 1117
5437 Phua Wei Yi Steffi 00:37:10.49 1048
5438 Vivien Ee 00:49:40.31 3241
5439 Yeo Wei Wei 00:33:54.52 542
5440 Janice Lee Yan Ling 00:48:48.94 3155
5441 Tan Cheng Moi 00:33:09.15 432
5442 Chan Wai Lin 00:36:28.62 916
5443 wong wai chue 00:42:26.92 2200
5444 Lim Hui Kuen 00:43:23.36 2387
5445 Low Swee Ling 00:36:57.54 1007
5446 katherine loh 00:46:57.69 2933
5447 Yeo Siu Lyn 00:34:34.83 623
5448 Ong Kae Chin 00:44:16.71 2524
5449 Laura Saw Mooi Eong 00:41:02.25 1873
5451 wong choi chue 00:55:45.26 3569
5452 wee sau ling 00:36:52.99 988
5453 Nguyen Thi Xuan 00:45:19.78 2714
5454 TEOH LEE KHENG 00:40:35.42 1788
5456 Ruth Loy Chong Juat 00:44:40.37 2598
5457 Rachael Leong 00:36:11.20 870
5458 Phoebe Ang 00:47:28.11 2979
5459 janet chee 00:36:51.21 983
5460 lim kim chiau 00:37:04.94 1037
5461 ANG XIAO FENG 00:22:42.24 017
5462 Leong Yoke Leng 00:31:41.41 280
5463 Wendy Lim 00:38:56.45 1405
5464 Adeline Tan 00:52:37.93 3438
5465 SIM EE KOON SUSIE 00:36:06.98 853
5466 Ong Li Jiuen 00:38:27.22 1291
5467 Tan Beng Hong Cecilia 00:39:51.85 1602
5468 LIM SIEW SIEW 00:41:11.14 1909
5470 Mary Joyce F. Sagayno 00:33:52.46 532
5471 Tng Huee Leng 00:47:06.71 2954
5472 Tan Lay Peng 00:41:33.84 2001
5473 Grace Foo 00:25:53.49 038
5474 Azrah Begum 00:36:01.82 842
5475 Marcia Tan Lay Hoon 00:49:32.70 3218
5476 Shirleen Chiang 00:34:26.65 607
5477 Eleana Ho 00:40:37.92 1798
5478 NG ENG CHEW 00:42:43.71 2255
5479 Lim Hsee Meang 00:41:31.23 1990
5480 Gan Chew Ping Amy 00:33:50.73 524
5481 Magdalene Chew 00:46:22.00 2857
5482 Tan Hwee Teng 00:37:34.69 1126
5483 Wong Chun Yee 00:32:17.02 334
5484 caral goh poh ching 00:41:30.13 1983
5485 Kee Zhi Ling Michelle 00:34:13.16 577
5487 Adeline Ang 00:44:11.86 2512
5488 CHERYL LI LI YING 00:38:51.60 1381
5489 Tan Sock Kim 00:45:06.78 2676
5490 Vivien Tan 00:44:22.98 2545
5491 Tia Siew Nam 00:37:47.31 1165
5492 Tri Handajani Amron 00:42:24.18 2193
5493 Liew Shujing 00:41:18.22 1934
5495 Rufina Ong 00:47:51.15 3041
5496 Khristy Tey 00:40:52.67 1848
5497 Eliza Tajudin 00:31:14.22 234
5498 Vanessa Wong Whye Yue 00:36:33.10 931
5499 Edelia Izzati Binte Ahmad Nasir 00:31:40.76 278
5501 Betsy Lim 00:52:28.65 3428
5502 Low Tiak Hiang 00:51:49.46 3371
5503 Chong Mei Ling 00:28:36.15 098
5504 Pee Bee Suan 00:29:58.04 153
5505 Caroline Ruolngul 00:40:38.35 1800
5506 Lee Li Ing 00:35:55.17 814
5507 Toh Pei Chyi 00:36:39.38 945
5508 HO PUI CHING 00:38:48.34 1363
5509 Melissa Chan 00:43:41.60 2441
5510 catherine goh siew khim 00:53:32.86 3475
5511 Tan Lee Swan 00:51:50.17 3372
5512 Sarah Lim 00:41:26.45 1966
5513 CHAN BEE GEOK 00:44:33.76 2577
5514 Loh Soek Koon 00:35:45.73 781
5515 Tan Wen Lee 00:41:29.83 1980
5516 Esther Lee 00:32:39.00 372
5517 Loy Yen Fang 00:41:43.76 2035
5518 AW XIAN RU 00:40:31.55 1770
5519 Ng Li Whye Cindy 00:50:41.20 3296
5520 Geraldine yan 00:38:48.58 1364
5522 Tan Hwee Leng Jasmine 00:42:13.48 2156
5523 Lee Jia Wei, Stephanie 00:39:07.04 1449
5524 Tan Kim Lian 00:53:53.80 3495
5525 Alice Tay 00:36:11.38 871
5526 Glenda Ho Wai Leng 00:37:39.85 1146
5527 CHRISTINE TAY 00:34:02.75 562
5528 chitra ramakrishnan 00:51:32.55 3356
5529 Teo Leck San 00:35:18.61 721
5531 Shirley Low 00:30:28.70 178
5532 Lee Sook Hwee 00:33:51.62 525
5535 Rabiatul Adawiyah Rahmad 00:49:22.17 3203
5536 Ng Yean Seen 00:52:08.05 3391
5537 SELINA ANG 00:41:15.67 1923
5538 Ng Boon Sze 00:50:41.99 3297
5539 Christina Tay 00:24:15.17 025
5540 Rachel Tok Hui Har 00:43:51.13 2465
5543 Low Siew Ping 00:25:58.95 039
5544 Wong Yong Phio 00:33:57.90 551
5545 Chua Sio Ping Angeline 00:39:29.49 1539
5547 Patsy Teo 00:29:32.17 140
5548 Ng Soo Pei 00:45:19.56 2712
5549 tan wee cheng 00:37:57.80 1206
5550 Chow Lee Fern 00:54:33.27 3522
5551 Kiew Wanxin Serene 00:53:00.62 3451
5552 Nadiah Sheik Allahuddin 00:52:29.14 3429
5553 Serene Lim 00:37:18.19 1074
5555 HONG SHUFEN 00:48:25.51 3108
5556 Josephine Neo 00:37:40.87 1150
5557 Debra David 00:43:18.65 2370
5558 Jasmine Wong 00:46:30.44 2879
5559 Lim Siew Yin 00:44:48.83 2622
5560 Safiah Abdul Ghani 00:49:41.31 3242
5562 Sum Si Wah Naomi 00:34:22.38 593
5563 Pauline Ng 00:50:51.98 3306
5564 Chan Mui Pin 00:36:58.10 1008
5566 Kyline Goh 00:30:10.62 164
5568 Leong Yu Shan 00:30:39.55 189
5569 Khoo Geok Kwang 00:44:44.04 2609
5570 Tan Chin Chin Alice 00:41:48.14 2056
5571 Chua Wen Ni 00:38:47.16 1357
5572 LEE MEI LUAN FIONA 00:41:37.55 2010
5575 Leong San San 00:36:16.46 881
5576 Maria Ng 00:38:00.79 1214
5578 Lee Yuit Leng 00:33:39.18 490
5579 Sazlina Bte Mohd Ali 00:40:41.27 1811
5580 Devipriya Natarajan 00:48:40.15 3139
5581 Choo Wan Ling 00:37:56.04 1204
5582 Choo Ying Xian 01:11:59.71 3769
5584 Angela Chua 00:30:57.68 214
5585 Tan Siew Eim 00:33:31.09 472
5586 Isabelle Cheang 00:43:37.66 2425
5587 Chee Peck Lee 00:48:01.22 3064
5588 Lynnette Tan 00:32:50.72 395
5589 LER PEGGY 00:31:41.86 281
5590 Alicia Tan 00:40:39.66 1804
5591 Lee Weiting 00:51:54.21 3375
5593 Choo Yu Chen 01:12:32.28 3770
5594 Suryana Bte Shariff 01:04:15.70 3741
5595 Ng Kia Lee 00:36:32.33 928
5596 Parvin Kaur 00:46:07.93 2832
5599 Janice Choo 00:46:26.77 2872
5601 TAN WEI LING 00:48:10.24 3080
5602 tan sook hian emily 00:37:24.34 1092
5603 Bay Lee Hoon 00:43:46.40 2452
5604 Khong Yoke Chan 00:49:03.32 3169
5605 Chee Min Hui 00:47:20.49 2972
5608 Janin Lau 00:45:00.04 2651
5609 Shirley Tay Puay Hoon 00:34:10.13 572
5610 Raudhah Bte Mohamad 01:04:15.95 3743
5611 Tan Wan-Xia Airene 00:39:16.27 1494
5612 Wong Oi Mei 00:57:10.01 3614
5613 Noraisah Bte Ahmad 01:04:15.76 3742
5614 Pak Bee Kiat 00:39:16.75 1496
5615 Sim Puay Eng 00:47:59.77 3059
5616 Chua Siew Lian 00:57:09.82 3613
5617 NG RU HUI 00:36:49.46 979
5618 NUR FAHDILLAH BTE JOHARI 00:38:50.08 1370
5619 Foo Yueh Peng 00:40:31.45 1769
5622 Koh Chen Chen 00:52:22.03 3413
5623 Mehreen 00:51:58.89 3380
5624 Lee Chooi Hur 00:46:59.18 2937
5625 Chua Guek Lian 00:37:15.99 1066
5626 Emily Tecson-Oon 00:27:54.83 077
5627 Sim Kai Yoon 00:42:29.37 2210
5629 Sarinah Bte Mohd Sahid 00:36:17.64 885
5630 Dawn Felicia Lee Kar Ee 00:41:03.82 1880
5631 Teo Gek Chwee Jennifer 00:42:49.50 2278
5632 NUR AISAH BTE JAFFAR 00:38:49.34 1368
5633 Li Xinhui 00:26:29.51 050
5638 Lim Hwee Peng 00:26:24.72 047
5639 Ang Lee San 00:43:20.32 2375
5640 Canice Chua Siew Koon 00:44:42.76 2608
5641 TAN WEE LIN 00:38:18.01 1257
5642 Koh Chiew Eng 00:37:23.60 1090
5643 Low Min Min 00:54:08.12 3504
5644 Tang Sow Chun 00:38:16.45 1248
5645 Lim Sze Ying 00:48:00.12 3061
5647 Chong Lee Fee 00:44:53.35 2640
5648 Toh Xinyi 00:38:18.30 1258
5649 Evelyn Neo 00:34:42.27 638
5650 Leow Rh Shan 00:42:01.18 2104
5651 Janice Lai 00:46:01.85 2813
5652 Suyan Hong 00:29:18.54 128
5653 Angela Lee 00:45:07.92 2681
5654 Chua Chin Pin 01:02:11.38 3722
5655 Law Lay Khim 00:43:19.15 2373
5656 Masada Masjuri 00:39:09.94 1463
5657 Ang Pei Yu Pearly 00:45:32.08 2738
5658 Lee Chen Chiao 00:39:15.17 1489
5659 susie khoo 00:31:58.83 308
5660 Ee Angelina Valerie 00:46:04.70