Tag_ID Name Timing Position
1016 Lee Li Hui 01:03:32.19 607
1017 Tan Yin Xuan Esther 00:59:21.68 341
1018 Sim Yi Hui 00:55:07.09 162
1023 Chong Hai Yen 01:08:53.44 995
1037 Lim Sok Hoon 01:35:40.88 2263
1102 Elaine Chwee 01:21:02.43 1835
1103 Isa Andres 00:59:47.42 369
1104 Chao Zhang Qi 01:09:35.98 1068
1105 Charlene Tan 01:26:54.69 2074
1106 Goh Liang Kee 01:00:29.65 407
1107 Ng xuanyi 01:04:49.67 692
1108 Wong Yuhui 01:13:24.20 1355
1109 Peirui Tan 01:00:33.13 410
1112 Ong Suat Boon 00:49:45.38 040
1114 Karen Foo 01:14:10.42 1411
1115 Elsie Wong 01:06:40.47 815
1116 Fay Fong 00:58:02.17 282
1117 Yeo Piak Loo 01:05:38.32 741
1118 Khoo Kia Hwee Isabelle 01:01:02.88 449
1119 Koh Minna 01:19:59.44 1787
1120 Wong Kai Hui Lydia 01:13:03.97 1336
1121 Sim Soo Chen (Joanne) 00:55:09.24 164
1122 Christine Sim 01:14:44.82 1443
1123 ENG HWEE LING 00:51:21.59 062
1124 Ho Hui Ee 00:55:54.79 199
1125 Lynette Cheng 01:17:58.51 1673
1126 Stephanie Lim Boon Fang 01:07:58.53 916
1128 chuang hui ling 00:58:27.46 301
1129 Teh Ting Ting 01:23:42.94 1967
1130 Fennie Leong 01:01:06.15 453
1131 Janice Zhang 01:23:53.63 1979
1132 Tan Ming Li Michelle 01:17:09.71 1626
1133 Lin Meifang 01:06:28.48 804
1134 DONNA DISTANT 00:56:31.03 217
1136 Ng Andreana 00:56:36.36 220
1137 Chrislyn Siow 01:21:13.04 1845
1138 Michelle Chan 00:54:52.18 153
1139 Tan Ming Yang Melissa 01:33:19.34 2239
1140 Koh Siew Lee 00:56:41.60 222
1141 Hu Weiying 01:31:06.63 2205
1142 Chan Lai San 01:18:14.74 1686
1143 SIM YU WEN 01:14:07.09 1407
1144 JACKIE TAN 01:31:07.39 2206
1146 Goh Sze Wei 01:20:21.69 1804
1148 Lim Siew Kheng 01:12:26.31 1273
1149 Koh Ruoh Yan 01:01:43.47 495
1150 LIM CHWEE WAN 01:09:08.86 1021
1151 Beverly Goh 01:08:06.97 927
1152 Ye Qiumin 01:11:29.10 1206
1153 Janet Koh 01:02:54.90 569
1154 Desiree Koh 01:00:48.50 431
1155 Christina Lim Pek Lay 01:04:14.05 649
1156 YONG SHU HUA 01:12:18.22 1268
1158 sherlyn soh 00:56:42.05 223
1159 LEOW QIUYEN 01:19:27.53 1755
1160 Cheo Su-San Margaret 01:17:29.97 1650
1161 Chan Gin Ni 01:21:32.21 1868
1163 Sancher Ng 01:22:53.90 1933
1164 Seah Li Min 01:07:54.17 912
1165 Delia Teo Su Lin 01:31:06.46 2204
1166 ong bee kee 01:19:30.86 1758
1168 Gladdys Heng Yan Qi 01:15:30.77 1500
1169 Ong Winn Ping 01:17:46.85 1662
1170 Connie Wong 00:54:57.37 156
1172 catherina fong wai mian 01:13:35.69 1370
1173 Phoon Siew Ling 01:09:44.33 1079
1174 Chew Hwee Shan 01:08:46.07 985
1175 Monica Chan 00:57:39.38 262
1177 ONG AI LING 01:20:22.00 1805
1179 Chan Enpei Cheryl 01:07:48.22 905
1180 Daphne Ong 00:57:19.19 245
1181 Evie Quah 01:05:58.09 762
1183 Fulvia Wong Hui Lin 01:21:06.36 1841
1184 Sonia Hui 01:27:55.12 2112
1185 fong wai ling 00:50:48.95 050
1186 Mah Mei Hui 01:12:35.51 1286
1187 Annie Lam 01:16:36.63 1590
1188 Tan Shin Hui 01:03:16.47 590
1189 Ivy Lim 00:55:39.86 186
1190 LIM AY CHENG 01:08:47.66 987
1191 Annie Choo 01:21:39.15 1873
1192 Michelle Lum 01:29:15.65 2157
1193 Kathy Lim 01:09:58.13 1093
1194 sylvia leeswee pheng 01:13:46.19 1384
1195 LIM AY WEI 01:33:19.70 2240
1196 Natasha Wee Ming Li 01:08:29.98 968
1197 Tang Hooi Fang 01:09:51.40 1084
1198 Tan Chin Yin 01:01:57.56 514
1199 Hay Yvonne 01:22:20.73 1906
1200 Fion Lim 01:09:58.09 1092
1201 Chew Sek Ling 00:56:58.49 232
1202 Christina Chong 01:05:08.96 708
1203 Ku Nyet Ling 01:08:25.35 960
1204 Tan Sze Jiin 01:10:13.65 1108
1205 Maisarah bte Jalaludin 01:16:09.05 1547
1206 Tricia Tan 01:12:06.59 1252
1207 Tan Hsiao Ling 01:04:52.91 696
1208 Foo Pei 01:03:18.72 591
1210 Cheryl Ding 01:14:59.48 1462
1211 Emily Wong 01:19:32.99 1760
1212 Law Ka Po Christine 01:17:27.68 1647
1213 Lim Hui Ching 00:59:26.71 348
1214 Mary Lam 01:14:00.07 1397
1215 Khairunnisa Bte Muhamad 01:35:53.07 2265
1216 Lau Puay Kiang 01:07:34.11 889
1217 Wong Oi Cin 01:04:31.51 670
1218 Rosalind Zee 01:24:50.22 2005
1220 Wong Mei Chan 01:09:51.67 1085
1221 Liew Lin Ping 01:17:22.71 1641
1222 Ng Khim Wah 01:17:11.85 1627
1223 Elaine Poh 01:18:09.62 1682
1224 Teo Mei Shan Glenda 01:33:15.75 2235
1225 Jenny Foo 01:07:58.84 918
1226 Tan Lay Yen 01:18:08.23 1681
1227 FU XINGHAN 01:01:42.21 494
1228 Ivy Tan Ai May 01:11:42.81 1225
1229 Tan Ying Si Erin 00:55:29.38 181
1230 Kong Yit Sim 01:07:15.17 856
1231 Ng Kuan Ling 01:00:18.48 393
1232 Siti Wajihah binte Zar'an 01:42:06.80 2329
1233 IVY YEO SHU YUH 00:58:01.70 281
1234 Siti Nurzakiah binte Zar'an 01:57:30.01 2363
1236 Diane Chua Suet Kian 01:06:32.67 808
1237 Janette Ang 00:59:42.25 362
1238 LIM ZHI HAN 01:18:16.62 1689
1239 Aletheia Chan Woon Cheng 00:59:16.95 337
1242 Low Weilin 01:36:57.91 2280
1245 Violet Hoon Hui Qing 01:03:05.48 583
1246 Sharmain Kong 01:28:32.34 2134
1247 Tan Siok Hwee, Dawn 01:07:38.91 892
1248 Debbie Tey 01:09:56.21 1088
1249 Chee Chin Lin 01:01:26.13 473
1250 Amanda Kee 01:17:13.35 1628
1251 Lee Shiao Wei 01:31:04.71 2203
1252 Wu Siew Mei 00:52:35.41 088
1253 Suzy Walsham 00:35:18.63 001
1255 RENNYSA BTE ITHNIN 01:20:41.61 1819
1256 Yee Wai Fun 01:27:10.29 2083
1257 Koh Ling Ling 01:00:05.99 385
1258 Ng Michi 00:58:47.19 314
1259 tong meimei 01:18:01.16 1675
1261 tay gek hung 01:27:01.41 2076
1262 Chan Pei Pei 01:18:47.87 1727
1263 Tan Hwee Ling Gina 01:11:38.76 1218
1264 Dew Teoh 00:49:29.36 035
1265 CHING LIE JOAN 01:07:57.38 914
1268 ilyanoor saadon 01:09:35.08 1066
1269 April Oh Lay Yen 01:01:54.13 507
1270 SOON SEOK HIAN 01:01:03.55 451
1271 Ho Chin Ching 01:03:54.38 627
1272 Rita King 01:01:56.81 512
1274 Heather Riley 00:55:47.45 193
1276 LIM MING FANG 01:01:53.03 506
1277 Lee Mun Wai 01:13:34.99 1369
1278 Chee Pick Leng 01:22:12.29 1893
1279 Ching Yee 00:54:13.12 126
1280 LEE AIK LING 00:53:12.58 103
1282 POO YEW HUI 01:12:43.62 1300
1283 Tan Hui Theng 01:37:25.78 2287
1284 Koh Sok Wei Cindy 01:37:25.57 2286
1286 Seoh Choon Hong 01:03:57.50 634
1287 THERESA THOR 01:11:45.05 1230
1289 Celine Lo Sin Inn 00:59:43.26 364
1291 Eleanor 01:16:24.19 1571
1293 LEE LAY BEE 01:32:17.07 2228
1294 Jean Leong 01:23:14.63 1945
1296 Jenny Lem 00:56:51.38 228
1297 Chio Yuen-Lyn 01:01:14.70 460
1298 Clara Kwok 01:08:17.66 949
1300 Chow Min Yi 01:07:52.56 911
1301 Chue Peck Wan 01:07:01.98 842
1302 Paulna Tan Baona 01:07:48.36 907
1303 Sim Lay Peng 00:59:51.98 374
1304 Tan Ai Kiam 01:14:19.63 1421
1305 Julia Loy 01:09:32.90 1063
1306 Soh Khai Hoon 01:04:09.88 645
1307 Marian Thng 01:07:03.83 843
1308 Kwan Lie Chun Irvy 01:22:51.96 1931
1309 Teo Yee Lay 00:58:44.34 308
1310 Juliana Chua 01:12:16.05 1263
1311 Briony Guntzenbach 01:09:40.83 1071
1312 Lai Tong Moi 01:09:01.26 1007
1313 Zann Aliza 01:07:05.40 845
1314 Lee Peck Har 00:52:14.70 075
1315 Ng Pei Hsia 01:32:15.96 2227
1316 Ng Bee Hong 01:01:16.32 462
1319 Charlene Ong 00:57:27.45 254
1320 Poon Yirong Yvonne 01:00:13.96 390
1321 Yeo Chin Pang Catalina 00:54:27.17 137
1322 K.Mariaammal 01:00:35.38 413
1323 FOO LEA KAIN 01:10:15.71 1111
1324 Theng Oi Leng 00:53:32.41 111
1325 Helene Ng 01:16:45.45 1600
1327 Kuah Su-Chuin 00:54:58.35 158
1328 Jame Estelle Han 01:01:44.01 497
1329 Sophie Lek 01:05:03.07 699
1330 LAW CHIM PING 01:01:40.00 490
1331 Connie Ng Teng Hui 01:37:16.36 2284
1332 Cheng Ying YIng 01:05:17.08 716
1333 Quek Yun Yee 01:06:53.21 828
1336 Tan Dai Hwee 01:12:47.02 1306
1337 ca'uis chan 00:58:57.47 321
1338 jowey goh 01:07:39.95 895
1339 Chan Yuet Leng 01:07:48.27 906
1340 Lai Siow Hui Kareen 01:05:57.80 760
1341 Loh Su Hian 01:10:44.29 1155
1342 Low Tze Lee 01:21:31.18 1865
1343 SUSAN TAN LAY MUI 01:03:40.02 613
1344 Loh So Boey 01:24:57.75 2014
1345 Ong Mei Yee 01:04:02.20 636
1346 LAU HWEE LING DAPHNE 01:07:01.15 840
1347 Kew Hui Chin 01:14:34.71 1433
1348 Cindy Tan 01:25:32.22 2029
1349 Seah Kwee Wen, Alvina 01:08:59.21 1002
1350 YAP TIONG HENG, ROYCE 01:12:27.22 1275
1351 Peh Wei Ping 01:01:18.73 467
1353 Jaclyn Tan 01:17:17.61 1633
1354 Lim Cheng Tuan 01:13:29.38 1363
1355 Ho Miaoli 01:10:40.67 1146
1356 Zainap Osman 01:51:19.82 2355
1358 Tay Fong Lin Samantha 01:20:12.06 1800
1361 Kelly Lim 00:59:44.49 365
1362 Kong Minyi 01:06:14.26 782
1363 LIM SI MIN 01:26:41.31 2069
1364 Ng Shirley 00:55:18.27 172
1365 Lee Swee See 01:08:58.34 999
1366 Lim Sok Hoon 01:08:09.71 931
1367 GOH YOUNG LEE 01:04:47.86 690
1368 ERIKA LIM 00:57:10.67 240
1369 Sharon Lo 01:07:20.90 864
1370 Chew Tan Chin 01:20:36.94 1812
1372 Sng Ee May Jamie 01:02:41.05 555
1373 Ng Siok Yin 01:15:38.92 1509
1374 Joan Ng Fei Khim 01:15:23.51 1489
1375 PHUA HUI QIN 00:42:26.71 003
1376 Valene Phang 01:00:50.89 436
1378 Rachel Thian 01:03:55.76 629
1379 Alice Hui Sin Wan 01:13:46.01 1383
1381 Chan Wee Peng 01:10:31.47 1131
1382 chen xuefang 01:00:42.54 423
1383 Han Sah Heok Vicky 01:27:28.02 2094
1384 Leong May Wan 00:54:44.69 149
1385 Charmaine Lin 01:09:17.15 1038
1387 Vivian Lee Xin Ying 01:10:44.65 1157
1388 GAN MEE TUI 01:04:42.79 684
1390 Ng Wen Wei 01:15:45.46 1520
1391 Denise Liu Li Juan 01:18:33.12 1709
1392 Chiang Shu Min Brenda 01:23:17.11 1949
1393 Tan Ai Tee 01:13:48.35 1386
1394 GOH MEI SHIUAN 01:07:54.72 913
1395 Audrey Wong 01:11:48.38 1233
1396 Kathleen Liew 01:18:19.01 1692
1397 Ong Wee Ling 01:33:02.79 2233
1398 Ng Wei Min Angela 01:02:57.00 570
1399 Lee Biwei 01:07:51.07 910
1400 Lim Mei Leng 00:57:16.16 244
1401 Chua Bee Kee 01:11:48.24 1232
1402 Brenda Woo 01:12:42.46 1297
1403 Khoo Kah Hui Jozzie 01:00:53.14 439
1404 HAN YANJING 01:24:37.96 1998
1405 wong poh chee 01:01:14.22 459
1406 Sumerry Leonardi 01:27:00.26 2075
1408 Cheah Shu Lin 01:04:12.41 647
1409 Joyce Lee Hwee Koon 00:58:26.26 299
1410 Ng Bee Leng 01:09:06.88 1018
1411 Lei Limin Fiona 01:00:15.13 391
1412 Low Liang Sing Grace 01:07:25.53 871
1413 Chen Xiujuan 01:15:57.21 1536
1414 WENDY LAU WEE YEE 00:52:34.01 087
1415 Vivien Low Swee Hiang 01:07:23.00 867
1416 Yeo Shirlene 01:22:31.98 1917
1417 Tan Siew Lan 01:27:27.83 2093
1419 Anna Teo 01:00:36.54 414
1420 Serene ho 01:38:00.16 2295
1421 Jacqueline Kang 00:53:16.78 106
1422 Sonia Lim Tan Ming 01:00:30.95 409
1423 Yvonne Ban 01:00:50.16 433
1424 Suryani 01:14:00.27 1398
1425 Low Siew Cheng Celina 01:17:07.97 1624
1426 Melissa Cheah 00:58:19.60 294
1427 Avril Tay 01:10:32.63 1133
1432 Allyson Wong 01:36:02.46 2270
1433 Eileen Pek 01:22:16.68 1901
1434 Quek Yiling 01:20:03.02 1789
1439 Tan Yah Yuen 01:18:18.80 1690
1441 Evangeline Lee 01:23:23.96 1955
1443 Nooraini Saad 01:45:00.63 2338
1444 LIM MEI LI 01:15:55.35 1533
1445 GOH KIM KHENG 01:11:08.40 1182
1446 Yvonne Yeo 00:55:45.63 191
1447 Kua Shu Mei 01:35:54.52 2266
1450 Foo Fong Lian 01:34:53.61 2255
1451 Jean Lim Sook Huang 01:16:59.30 1614
1452 GRACE GOH 01:04:02.33 637
1454 Faridah binte Md Sudi 01:45:00.64 2339
1455 Joycelyn Tay 01:08:52.66 992
1456 chong yen pin 01:12:44.94 1304
1457 LINDA P N NG 00:58:08.38 287
1459 CHAN LAI YOKE 01:21:03.29 1837
1461 Ellenn Low Wai Fong 01:08:26.95 965
1463 Gan Hui Cheng 01:12:42.75 1298
1464 Noor Haziah Hussain 01:11:11.98 1189
1465 Ferrene Lau 01:11:13.28 1190
1466 KHOO EK LING, DEBBIE 01:06:12.95 781
1467 POH YE-WAN, DAWN 01:19:30.63 1757
1468 Gayathri Mohanakrishnan 01:03:29.96 604
1469 chong kwi fong 01:21:18.86 1850
1470 NG SUAN FERN 01:29:34.40 2170
1471 Gillian Khoo Xuan Hui 01:11:20.08 1195
1472 wee pay lin 01:25:26.16 2026
1473 Tan Kim Choo 01:17:37.74 1653
1474 Quek Poh Choon Eunice 01:28:10.08 2119
1476 Goh Kiat Poh 00:58:22.99 297
1478 Maheswari d/o Nagaraja 01:17:42.14 1659
1479 Adeline Loo 01:06:14.82 783
1480 Ng Jin Ju 01:14:06.46 1404
1481 Ivy Wong May Ying 01:17:42.06 1658
1483 Elaine Loh Yi Ting 01:14:43.13 1442
1484 Ng Ker Min 01:08:26.28 964
1485 Chen Huiqian 01:29:32.00 2165
1486 Li Weiqi 01:14:47.97 1446
1487 Marie Monozca 01:02:58.47 573
1488 CHAN SU LEE 01:01:59.60 516
1490 CECILIA TAN POH NGOH 00:59:51.13 372
1491 Lynette Ngo 01:01:05.18 452
1492 Chng Wang Chin Jolene 01:02:41.47 556
1493 NG MIN HWEI WENDY 01:03:27.33 601
1494 Jill Wong Ai Chun 01:04:06.07 642
1495 Seah Hsiu Chin 01:29:54.08 2179
1497 Kan Shu Fang 01:28:09.44 2118
1498 Rosmiliah Kasmin 01:03:20.56 592
1499 Daisy Tan 01:03:14.37 588
1500 FELYN TAY PEI FEN 01:08:20.24 953
1501 Lai Su Chin 01:02:34.78 549
1502 HO BENG TIN 01:20:38.41 1814
1503 Lynda Tan 01:13:25.86 1358
1504 Kang Ling Mei 01:19:34.43 1761
1505 Kang Leng Hui 01:28:18.86 2126
1506 Poh Cai Ying 01:12:38.32 1291
1507 ELIZABETH XIE 00:55:03.44 160
1508 Lim Qiuling 01:09:04.02 1013
1509 Sim Hui Shan 00:57:52.19 274
1510 Liew Hui Lin 01:08:16.55 945
1511 Margaret Xie Shimin 01:22:10.12 1891
1512 SALINAH SARBINI 01:15:22.10 1486
1513 SUZANA BTE MOHD NOOR 01:09:57.65 1091
1514 Yuan Jia Mei Alicia 01:42:10.61 2330
1515 Low Yee Ling Charlene 01:26:08.82 2050
1516 Yap Kwee Yong Joyce 01:15:30.60 1499
1517 Tan Jing Mei Tammie 01:26:17.79 2058
1519 Ng Huiyi 01:15:30.90 1501
1521 KOH WEI LING 00:50:53.50 052
1522 Aparna Vaithilingam 01:22:14.57 1898
1523 Loh Ee Ling 01:07:08.13 849
1525 Chow Lee Sim 01:27:55.69 2113
1527 Goh Lay Lian 01:28:23.82 2131
1528 Karen Lim 01:49:21.76 2352
1529 Sharon Wong 01:28:43.32 2142
1531 Istyana Putri Ibrahim 00:55:25.52 177
1532 Sheila Wong 01:27:43.81 2108
1534 KAREN PHAN 01:15:18.78 1482
1535 Gan Heng Hui 00:48:41.78 029
1537 Robyn Tan 00:57:42.28 263
1538 YEO SEOW HUEY 00:49:38.26 038
1539 Hor Siew Jing 01:28:42.65 2141
1540 Cynthia Lee 01:07:37.21 890
1541 Ho Hui Ling 01:15:52.48 1530
1543 Cheryl Ho Pek-Wern 01:05:17.42 717
1545 ZHOU HUIJUN 00:53:10.99 102
1546 Prameet Kaur 01:12:50.40 1313
1547 HELEN LAU MING FEI 01:03:03.60 580
1548 soong mun yoke 00:55:26.01 179
1549 Xu Wanwei 01:03:47.99 623
1550 Melissa Liew 01:23:17.35 1950
1551 Irene Lim 01:09:17.60 1039
1553 Tan Li Hsiang Pamela 01:02:00.87 518
1554 Nooryati Abdul Talib 01:21:51.48 1880
1555 Chia Choy May 01:01:41.55 493
1557 Xu Zeqi 01:03:47.86 622
1558 Lim San San 01:06:52.65 826
1559 Janiline Koh 01:03:13.31 587
1560 Cynthia Tan 01:21:38.95 1872
1562 Foo Chui Chian 01:04:14.98 651
1563 Tan Sock Gim 00:57:31.16 257
1564 Chin Khong Ling 01:22:08.44 1890
1565 Jasline Lim Kah Beng 01:16:36.43 1589
1566 Loo Lay Hwa 01:15:58.33 1537
1568 Melba Vergara 00:54:19.49 133
1570 Tan Siok Yen 01:00:26.77 403
1572 Shirley N Adeva 01:06:06.86 773
1573 Wendy Wee 01:20:19.83 1802
1574 Trudy Fawcett 00:37:47.22 002
1576 Wendy Lim 00:54:33.12 142
1577 Foo Chui Fang 01:11:08.98 1184
1578 Wendy Wong Wei San 01:03:34.85 611
1579 Ong Kah Bee 01:22:13.56 1896
1580 Ng Hwee Chun 01:30:09.44 2190
1581 Gwendelene Foo 01:00:30.88 408
1582 Sng Joo Li Natasha 01:12:50.74 1315
1583 Ong King Jane 01:09:10.48 1024
1584 ER LEE KIANG EILEEN 00:59:32.80 354
1585 Koh Chee Yee 01:22:13.51 1895
1587 See Chui Geok 01:03:23.94 593
1588 Han Yee Chuen 01:08:01.58 922
1589 Lynda Ong 01:22:18.06 1904
1590 Liew Yah Ling 01:15:34.58 1506
1592 Ong Choon Yen 01:06:20.87 789
1593 Xie Zhuxiu 01:21:20.44 1852
1595 Sheena Ho Mei Yan 01:23:52.27 1977
1597 Oh Guek Koon Cristina 01:09:56.26 1089
1599 Ilyana Saat 01:16:35.61 1587
1600 Sylwin Angdrew 01:04:52.18 695
1601 SHIRLEY FONG 01:07:22.71 866
1603 Ng Su Peng 01:10:39.31 1143
1604 CHENG HUAY SHEN DAWN 01:09:16.44 1036
1606 GRACE WANG 01:06:24.48 799
1607 Jasmine Ong 01:02:28.12 541
1611 Tong Bee Wah 01:03:45.81 621
1612 Sim Lay Peng 01:10:45.95 1159
1614 Koo Siang Chuei 01:00:37.50 417
1615 Tng Amanda 01:31:15.62 2212
1616 Jinella Chua 01:06:50.29 823
1617 Wendy Lim Fang Shin 01:18:37.52 1714
1618 Koay Siew Yong 01:18:23.60 1695
1619 charlene goh 01:03:30.43 605
1620 Hazel Sek 01:03:04.66 581
1621 AMEERAH MATTAR 00:57:22.36 250
1622 Fung Chui Foong 01:19:53.87 1781
1623 Lim Kai Wei 01:07:39.47 894
1624 NG MINLI CINDY 01:06:51.72 824
1625 LIM HUI MIN 00:53:49.51 121
1626 ONG PEI LIN 01:25:55.11 2041
1627 Joanna 00:59:46.20 367
1628 Sheryl Tan 01:00:47.81 428
1629 Foo Lee Wee 01:14:54.11 1454
1630 Aileen Png 01:12:49.92 1311
1631 WANG LULU 01:24:54.08 2011
1633 Jeanne Lim 01:15:22.18 1487
1634 Bridgit Odonovan 01:10:42.61 1150
1635 Janis Chen Liling 01:17:51.65 1668
1636 Tay Eileen 01:07:29.32 877
1637 Ang Cheng Leng 01:17:50.58 1665
1639 Lim Li Khim 01:11:21.96 1198
1640 Lee Siok San 00:57:19.43 246
1641 Sukhdew Kaur 01:30:50.85 2198
1642 Dolly Tay 01:13:45.01 1382
1643 Lee Sia Ang 01:23:14.88 1947
1645 Charmaine Low 01:04:49.24 691
1646 Candice Tan 01:30:17.33 2193
1648 Fiona Foo 01:15:58.35 1538
1652 Diana Fernando 01:10:06.18 1102
1653 Ng Sok Kian Joyce 01:17:54.50 1670
1655 Sara Romina Iuculano 00:48:25.20 027
1656 Ng xinyi 01:17:27.53 1646
1657 ONG MING YING 01:10:06.01 1101
1660 Huang Biyun 01:15:08.59 1474
1661 Teo Shing Fang 01:04:24.40 661
1664 Zainah Bt MD Yusof 01:14:38.68 1438
1665 Yvonne Ong 01:26:41.68 2070
1666 TESSA MAE SIM SIU SHIH 00:49:45.50 041
1667 Chua Suay Keng, Jane 01:40:39.96 2314
1668 Cho Kaori Joo 01:04:00.61 635
1669 Chua Sock Hoon 01:37:28.77 2292
1670 Lum Wai Yue 01:24:33.28 1996
1671 Ng Yin Yin 01:21:25.38 1859
1672 aileen daniel wee 01:12:49.73 1310
1673 Luanna Teo Siew Hoon 01:12:53.82 1322
1674 Poh Siok Hoon Julia 00:48:15.28 025
1675 Huang Yan Ping 01:17:50.83 1666
1676 Zhuo Jingmei 01:02:26.58 540
1677 WONG WEI LING 01:27:21.84 2090
1679 Christine Ho 01:15:44.87 1516
1680 Ho Jia Yi Amy 01:34:34.61 2254
1681 Amanda Poh 01:10:11.87 1107
1682 Puah Chin Leng 01:20:07.61 1795
1685 TAN PEI SANG 01:16:30.75 1579
1686 Tan Chui Fern 01:12:12.40 1261
1687 Chen Yu Ting Kimberly 01:06:24.54 800
1688 Joanne Loke 01:02:58.45 572
1689 Ong Li Xuan 01:21:25.45 1860
1690 Maureen Ho Lee Jin 01:01:20.08 469
1692 Cheng Shing Koon 01:11:14.44 1191
1693 Sophia Ku 01:09:14.25 1030
1694 PHANG CHEW SHIA 01:15:44.41 1515
1695 Kwek Siew Ling, Lynda 00:57:10.99 241
1696 Sarah sum 01:14:58.56 1460
1697 Evelyn Chee 01:10:41.80 1148
1698 Wong Kai Jun 01:30:12.73 2191
1699 Patricia Yau 01:01:02.20 447
1700 Melody Tay 01:01:30.40 480
1701 Grace Yuan Weilin 01:31:09.59 2209
1702 Ang Ying Ying 01:21:17.41 1847
1703 christina chan bee lian 01:13:43.46 1376
1705 Leong Ei-Lin 01:02:57.15 571
1706 Chan Xue Pei 01:27:35.20 2099
1707 Ng Suat Leng 01:17:42.23 1660
1708 Hong Jingsi 01:19:09.02 1740
1709 CHUA GECK SIANG 00:49:42.51 039
1710 Annie Kong Lai Wan 01:20:08.29 1797
1711 Lee Say Yin 01:23:50.47 1973
1713 Foo Chui Eng 00:56:19.95 211
1714 Lim May Khim 01:06:20.63 788
1715 Madeleine J. Bornilla 01:13:24.72 1357
1716 Esther Foo Siew Chee 01:23:22.52 1954
1717 Cindy Hau Sok Khim 01:17:28.98 1649
1718 Sheril F. Sanson 01:15:49.93 1527
1719 Sharon Lim 01:20:42.73 1820
1720 Low Mei Yun Liyana 01:18:04.29 1677
1721 Angie Huang 01:15:08.08 1473
1722 Mercedes J. Bornilla 01:27:35.95 2102
1724 LimHwei-I Victoria 01:06:21.30 791
1725 Yung 01:16:35.60 1586
1726 Teng Sung Shiuan 01:25:54.59 2040
1727 Phoe Pik Sia 00:54:29.82 139
1729 khiu chee keng 01:24:56.61 2013
1730 Neltje Fu 01:16:26.04 1574
1732 Leow Choon Yann 01:07:22.31 865
1733 Chew Li Hong 00:53:30.01 110
1734 Seow Yu Ping 01:23:46.73 1970
1735 Yip Sau Leng 01:05:12.47 713
1738 Vidhya Maheantharan 00:47:16.63 015
1740 Yong Shuet Ling 01:22:12.71 1894
1741 Tan Seok Ngoh 01:03:24.16 594
1742 Ngo Lay Kuan Mary 00:54:35.23 144
1743 Suvrati Roy 01:31:15.94 2213
1745 Puah Poh Suan 00:52:57.81 099
1746 Seow Ley See Caroline 01:03:56.35 632
1748 Tan Lee Huey 01:22:17.55 1903
1749 Khee Shihui 01:08:35.17 974
1750 ang run xin 01:18:43.84 1723
1751 Lydia Wati 01:18:06.92 1679
1752 Zhuang Hanwen 01:15:24.87 1490
1753 Li Tsz Yin Joyce 01:23:28.16 1958
1754 YAP SOR HOON 00:57:14.77 243
1755 Yuen Shu Yan 01:01:39.41 487
1756 Pamela Seah 00:57:56.04 278
1758 Karen Ng 01:29:14.68 2155
1759 Siti Julaiha 01:14:10.09 1410
1760 Maricar Carpo 01:13:24.64 1356
1761 Lee Yanting 01:10:35.72 1140
1762 Jasmine Chia 01:14:15.16 1416
1763 Koay Poey Ying 01:23:18.72 1951
1764 Toh Joo Pheng 00:57:28.70 255
1765 Tng Lay Hoon 01:01:02.03 446
1766 Tan Ailian Nicole 01:20:31.33 1810
1767 Elizabeth Merano 01:31:33.40 2217
1768 Josephine Lim Foong Ling 01:24:12.10 1987
1772 Anita Lim Bee Lian 00:56:14.69 204
1773 THAM FOONG CHUE 00:59:05.13 323
1774 Joan Alfred 01:10:32.09 1132
1775 Pristin Lee Shu Hui 01:13:55.13 1389
1776 Catherine Joy Almeda 01:31:33.64 2218
1777 Thian Hwei Gee 01:29:54.03 2178
1778 Low Yuen Wei 00:59:46.62 368
1780 Suhainah Bte Makhat 01:18:10.32 1684
1781 Mie Takatsuji 00:57:05.06 236
1782 CHENG YUE XIANG 01:07:38.14 891
1783 Nurelyani Bte Mustaffa 01:22:17.01 1902
1784 SHARON LIM 01:16:25.55 1573
1785 Ang Soo Teck 01:21:17.22 1846
1786 Leow Jade May 01:13:56.36 1392
1787 CHEN WEILING 01:08:01.04 921
1788 LIM HUIZHEN 01:01:44.91 498
1789 Hee Yeun Jen 01:04:30.03 668
1790 Chan Yi Wen 01:12:25.72 1271
1791 Serene Lim 01:22:21.47 1908
1793 Shen Wanling 01:08:24.73 958
1794 JENNIFER TAN HWEE NEO 01:27:17.02 2087
1796 Lam Lay Ting 01:29:22.21 2158
1797 Nur Hazreen Subadar 01:21:01.44 1833
1798 Margaret Lim 01:11:01.26 1176
1799 Pauline Fong Liew Yueh 01:07:00.62 838
1800 Khoo JiaYun Debbie 01:04:32.75 672
1801 Neo Yen Ping 01:21:46.92 1877
1802 Chan Man Ki 01:14:06.55 1405
1804 TEE RUI TING 01:19:51.96 1777
1805 Koh Shu Er 01:20:39.86 1817
1807 Carlene Lee 01:09:22.02 1045
1809 Joanna Koh 01:10:27.40 1124
1810 Ng San San 01:20:58.97 1831
1811 HAN SHU MEI 01:18:14.51 1685
1812 Carol Seah Ming Li 01:24:31.65 1995
1814 Heng Jing Ting Reia 01:09:28.29 1054
1815 Wee Shuhui, Cheryl 01:24:09.76 1986
1816 Tong Sau Han 01:02:10.60 529
1817 Goh Nguk Kwee 01:24:44.25 2003
1818 winnie lim 01:04:42.74 683
