BIB_NO DISPLAY NAME NETT_TIME GUN_TIME PLACING
5000 A LIOE 00:44:11 00:49:25 2929
5001 ABIGAIL YAP BOON GEK 00:45:33 00:48:26 2799
5004 ADELIN LIM 00:36:12 00:37:34 829
5005 ADELINE CHAN 00:41:41 00:43:55 2029
5006 ADELINE CHEW 00:49:22 00:56:54 3605
5007 ADELINE CHIAM 00:40:51 00:42:31 1736
5008 ADELINE CHOW WAI LYN 00:45:25 00:47:47 2712
5009 ADELINE CHUA 00:36:27 00:42:45 1797
5011 ADELINE JO 00:39:38 00:43:47 1996
5012 ADELINE KEZIA GIAM YEN LING 00:40:54 00:43:36 1955
5014 ADELINE LEE HUI LING 00:38:48 00:39:28 1155
5015 ADELINE SARAH KOH 00:46:30 00:47:06 2580
5016 ADELINE TAN 00:31:21 00:32:32 239
5018 AGATHA KOH 01:02:07 01:04:47 3889
5019 AGATHA WOON SWEE HONG 00:28:45 00:28:56 94
5020 AGNES HAN SWEE ENG 00:43:27 00:43:58 2040
5022 AGNES NASTASYA 00:35:01 00:37:20 791
5023 AGNES SEAH WEN SHUEN 01:01:08 01:08:54 3987
5024 AGNES SEOW NYET CHING 00:32:59 00:34:50 435
5025 AGNES TAN 00:40:51 00:44:43 2194
5026 AGNES WONG 00:46:25 00:47:44 2698
5027 AGNIESZKA BANAS 00:39:34 00:49:16 2915
5028 AGUSTIN MARIA THERESA MANUEL 00:37:21 00:37:33 826
5029 AGUSTINA 00:50:58 00:57:17 3636
5030 AIDA 00:43:22 00:45:49 2392
5031 AIDA 00:48:00 00:51:13 3153
5032 AIDA ADAM 00:35:48 00:37:03 757
5034 AILEEN TAN 00:53:32 00:56:27 3570
5035 AILEEN WONG SHU MIN 00:36:24 00:51:18 3160
5037 AISHA J. 00:47:00 00:49:50 2989
5039 AISYAH HUSSIN 00:43:33 00:43:51 2013
5040 AJMOONBEEVI MAJID 00:47:34 00:48:56 2866
5041 ALAINA MAY KOONG 00:55:45 00:57:52 3662
5042 ALDYS KONG SHI-YUN 00:38:12 00:41:27 1521
5043 ALEXIS HO 00:42:30 00:43:30 1935
5044 ALEXIS SHANNEN TANG 00:49:30 00:59:06 3706
5045 ALICE ANG 00:32:20 00:35:30 513
5046 ALICE CHAN 00:47:56 00:50:11 3040
5047 ALICE LIM 00:35:13 00:36:10 597
5049 ALICE RAPPA 00:41:52 00:41:55 1615
5052 ALICE TAY CHIOW YUEN 00:36:03 00:36:45 698
5053 ALICIA CHUNG 00:38:32 00:39:58 1247
5054 ALICIA KOH 00:29:54 00:31:20 174
5055 ALICIA LIN 00:36:26 00:37:49 860
5056 ALICIA NGO PHEW LING 01:05:42 01:20:14 4055
5058 ALICIA TANG 00:48:43 00:50:07 3029
5059 ALICIA TOH 00:43:15 00:47:13 2607
5060 ALINA TAN XIAOMAN 00:36:19 00:48:54 2858
5061 ALISON CHAN 00:33:23 00:37:30 818
5063 ALISON KOKKINOS 00:37:59 00:38:56 1064
5064 ALISON SUE 00:31:54 00:33:51 333
5065 RUNNER 5065 00:38:40 00:39:59 1252
5067 ALLY NG 00:38:00 00:41:40 1572
5068 ALMA SOCORRO FRANCISCO 00:51:04 00:55:01 3480
5069 ALTA TIANG 00:52:20 00:53:27 3347
5070 ALVINA KHOR PECK LAN 00:34:31 00:39:02 1087
5071 ALYSE LIM 00:43:04 00:47:01 2569
5072 ALYSON CHAN 00:41:11 01:00:35 3787
5074 ALYSSA TAY 00:42:28 00:44:56 2239
5076 AMABEL NG WEI LING 00:41:27 00:44:12 2091
5077 AMANDA CHNG 00:59:08 01:05:38 3902
5078 AMANDA HO 00:34:00 00:34:55 444
5081 AMANDA NEO 00:44:15 00:47:01 2570
5083 AMANDA ONG SU LING 00:41:11 00:42:03 1638
5084 AMANDA PECK 01:09:09 01:11:12 4017
5085 AMANDA SEAH BEE LIAN 00:35:57 00:38:03 902
5086 AMANDA SIM WAI MUN 00:43:45 00:46:44 2514
5087 AMBER HO 01:02:18 01:05:33 3899
5088 AMELIA 01:02:16 01:08:37 3980
5090 AMELIN KHOO 00:44:38 00:48:42 2831
5091 AMI RAHMITA MARYAM 00:41:21 00:59:12 3713
5092 AMICK TEO 00:36:14 00:36:38 683
5093 AMY CHEW YEE PHENG 00:38:15 00:42:45 1798
5094 AMY CHO 00:43:41 00:44:17 2116
5095 AMY CHOO MONG LAI 00:55:42 00:56:30 3576
5096 AMY HIANG HUAY PENG 00:38:44 00:42:30 1729
5097 AMY KOH AIK HOON 00:40:07 00:42:15 1676
5098 AMY LAU ENG 00:46:28 00:49:06 2893
5099 AMY LIM MUI ENG 00:55:42 00:56:30 3577
5100 AMY LING 00:37:07 00:38:04 903
5101 AMY NG 00:39:01 00:39:55 1241
5103 AMY NG MEI YAN 00:40:32 00:42:37 1764
5104 AMY ONG 00:46:36 00:48:54 2859
5105 AMY TAY KAI LING 00:32:49 00:40:11 1295
5106 AMY WAN 00:31:24 00:35:39 527
5107 ANABEL NOCITE CABOTAJE 00:43:09 00:43:30 1936
5108 ANDREA KOO SUE ANN 00:35:36 00:38:47 1040
5109 ANDREA POSHA D/O JULIEN 00:41:02 00:41:26 1516
5110 ANDREA TAN 00:46:30 00:57:42 3656
5111 ANDREA TAN 00:40:16 00:42:36 1760
5113 ANETTE KARLSSON 00:32:23 00:32:44 253
5114 ANG BEE LENG 00:31:52 00:33:53 335
5115 ANG CHIN CHIN 00:42:53 00:45:13 2283
5116 ANG CHING SZE 00:58:42 00:59:49 3746
5117 ANG CHWEE CHWEE 01:07:21 01:16:55 4052
5118 ANG DUANQIN 00:36:47 00:39:48 1212
5119 ANG EE TIENG LINDA 00:28:49 00:29:45 113
5122 ANG GEOK HWE 00:40:21 00:43:47 1997
5123 ANG GEOK KHIM 00:32:17 00:36:13 611
5124 ANG HIM LUI 00:41:32 00:42:32 1744
5125 ANG HONG CHU 00:46:22 00:58:56 3701
5127 ANG HSIAO HWAY 00:40:49 00:41:34 1543
5128 ANG HUI CHENG 00:32:55 00:34:27 393
5129 ANG HWEE LI 00:31:27 00:31:48 195
5131 ANG JUN CUI 00:31:59 00:40:46 1390
5132 ANG KIM HEOK 00:34:12 00:39:49 1216
5133 ANG LAY YENG 00:48:58 00:58:03 3675
5134 ANG LEE CHING 00:41:58 00:43:27 1923
5135 ANG LI YEN 00:35:43 00:37:11 770
5136 ANG LIDUAN 00:46:07 00:49:13 2904
5137 ANG MEI LING 00:33:59 00:34:48 430
5138 ANG NGOH NGOH 00:52:24 01:02:05 3826
5139 ANG QI QING IRENE 00:42:55 00:50:42 3106
5140 ANG QIU RONG 00:37:20 00:38:11 930
5141 ANG RUYI 00:34:57 00:35:31 517
5142 ANG SAN SAN 01:03:03 01:12:40 4043
5143 ANG SEEN LING ALISON 00:37:59 00:39:53 1235
5144 ANG SHEN ZHI CLAIRE 00:42:58 00:43:17 1882
5145 ANG SIAU HUI AGNES 00:48:41 00:51:32 3180
5146 ANG SIEW CHENG 00:32:17 00:33:36 312
5147 ANG SIEW LI EVE 00:38:40 00:39:43 1199
5148 ANG SIOK HOON JOANNA 00:53:08 01:00:37 3791
5149 ANG SOK LING 00:49:14 00:53:18 3334
5150 ANG SOK YEN 00:47:57 00:59:09 3712
5151 ANG SWEE LING JACQUELINE 00:57:25 01:03:12 3849
5152 ANG SZE LENG 00:39:29 00:42:17 1683
5154 ANG WEI THENG 00:42:29 00:45:41 2370
5155 ANG WEISIAN 00:42:24 00:45:36 2360
5156 ANG YAM HUI JONIQUE 00:36:24 00:51:18 3161
5157 ANG YILING 00:36:23 00:39:52 1231
5158 ANG ZIQIN 00:36:47 00:39:48 1213
5159 ANGELA HO PHUI SAN 00:38:22 00:45:31 2342
5160 ANGELA LIM 00:50:37 00:52:39 3287
5161 ANGELA LIM 00:31:33 00:33:31 308
5163 ANGELA TAN 00:46:33 00:53:41 3372
5165 ANGELIA SEAH 00:42:00 00:47:38 2678
5168 ANGELINA ANISHA DASS 00:36:51 00:40:56 1425
5171 ANGELINE CHOW 00:41:29 00:43:51 2014
5172 ANGELINE KOH 00:37:19 00:40:56 1426
5174 ANGELINE NG 00:36:44 00:39:19 1133
5176 ANGELINE TAN 00:44:56 00:47:43 2692
5177 ANGELINE TANG 00:33:46 00:34:08 360
5178 ANGELYN ANG GEOK KEE 00:44:51 00:51:52 3221
5179 ANGIE 00:37:32 00:41:16 1495
5180 ANGIE KOH BEE CHING 00:53:14 00:56:34 3583
5181 ANGIE NG YIEN WAN 00:46:50 00:50:30 3086
5182 ANGIE ONG BEE LIAN 00:44:18 00:47:04 2578
5183 ANGIE ONG YOKE LIN 00:39:25 00:39:41 1192
5185 ANISAH ARIS 00:41:54 00:48:56 2867
5186 ANISAH BTE SALIM 00:49:03 00:50:08 3032
5188 ANITA TSAI MEI LIN 00:44:00 00:46:59 2558
5189 ANN HO 00:34:43 00:37:10 767
5190 ANN LIM 00:41:29 00:43:26 1917
5191 ANNA 00:37:55 00:39:57 1245
5192 ANNA CHEW 00:42:20 00:42:44 1793
5193 ANNA CHIU SUFANG 00:53:32 01:03:13 3850
5195 ANNA NG 00:39:52 00:40:45 1387
5196 ANNA NG CHOON YEN 00:43:14 00:47:19 2626
5197 ANNA YEO 00:40:18 00:41:46 1594
5198 ANNABEL ISAAC 00:41:32 00:43:23 1904
5200 ANNABELLE TAY CAI FANG 00:40:32 00:43:30 1937
5201 ANNE CHEN 00:44:25 00:45:52 2402
5203 ANNE LEE 00:47:53 00:49:01 2880
5204 ANNE LIM 00:49:51 00:52:49 3297
5205 ANNE SIEW 00:40:52 00:44:01 2050
5206 ANNE SITOE YOKE CHEE 00:57:51 01:01:58 3823
5208 ANNETTE KOH 00:40:00 00:42:22 1698
5209 ANNIE ANG 01:09:07 01:11:10 4015
5210 ANNIE ANG WEE WEI 01:00:50 01:06:37 3927
5211 ANNIE CHAN 01:05:04 01:10:24 4008
5213 ANNIE LAW 00:38:22 00:38:31 990
5215 ANNIE ONG 01:03:19 01:06:55 3942
5216 ANNIE POON SUEY LEUN 00:36:19 00:36:58 736
5217 ANNIE TAN 00:58:51 01:01:12 3805
5218 ANNIE TAN KIM NEO 00:39:03 00:39:41 1193
5219 ANURADHA D/O KABILAR 00:38:01 00:38:27 978
5221 APPOLINA J DE SILVA 00:52:37 00:54:30 3451
5222 APRIL CHIANG 00:59:17 01:05:44 3907
5224 ARETHA LING 00:42:26 00:42:51 1818
5225 ARIANE XIE HUAN ER 00:40:01 00:42:08 1653
5226 ARIEL WONG PEY LING 00:46:09 00:49:15 2912
5228 ARLENE CHNG 00:47:34 00:50:06 3024
5229 ASFIZAN AMAT 00:38:13 00:39:06 1101
5230 ASHLEY WU XIULAN 00:42:21 00:45:29 2338
5231 ASLINAH AMRI 00:50:13 00:51:30 3177
5233 ASMAH BTE RAHIM 00:58:25 00:59:41 3741
5237 AU KAH KAY KIKI 00:40:36 00:41:05 1458
5238 AU SHYH PIN 00:41:45 00:43:25 1912
5239 AUBREY ONG 00:32:43 00:38:14 940
5240 AUDRA HUANG 00:35:07 00:38:36 1005
5241 AUDREY KOH 00:38:56 00:39:17 1125
5242 AUDREY LEE CHEE HUAY 00:58:43 00:59:49 3747
5243 AUDREY LIM 00:49:24 00:53:07 3320
5244 AUDREY LIM 00:29:41 00:32:43 251
5245 AUDREY LOW 00:51:29 00:52:59 3310
5246 AUDREY ONG HWEN CHIN 00:59:42 01:00:00 3765
5247 AUDREY SEE 00:54:06 00:54:23 3440
5248 AUDREY SOH 00:23:28 00:23:43 24
5249 AUDREY TAN 00:40:09 00:42:50 1813
5250 AUDREY TAN KIM LIAN 00:57:07 00:57:56 3668
5251 AUDREY TAY WEI LIN 00:47:15 00:49:20 2920
5252 AUDREY TONG 00:34:28 00:40:06 1277
5253 AUDRINA LEE 00:44:06 00:46:20 2466
5254 AW LAY LEE 00:31:46 00:32:13 222
5255 AW LAY YAN 00:34:38 00:35:06 468
5256 AW SIEW LING 00:44:16 00:47:07 2586
5257 AW SU LING 00:35:44 00:38:34 1001
5258 AW TING TING 00:40:13 00:43:59 2041
5259 AW YEN LOI 00:36:08 00:39:04 1094
5260 AW YONG ADELENE 01:02:57 01:04:16 3871
5261 AYA SHIMADA 00:34:01 00:34:59 453
5262 AYSHA WONG 00:38:54 00:49:22 2924
5264 AZLEENDAH BTE YUSUF 00:39:27 00:42:09 1657
5266 AZLINDA BTE BAKAR 00:51:49 00:54:47 3469
5267 AZNOR SHAFINA JAAFAR 00:47:55 00:48:21 2789
5268 AZRIANA AZRI 01:03:51 01:07:24 3965
5270 AZRINAH SUPARI 00:43:00 00:44:36 2171
5271 B WASANTHA 00:51:04 00:51:14 3156
5276 BAVANI PILLAI 00:45:10 00:48:46 2842
5278 BAY POH GUAT 00:47:43 00:57:34 3645
5279 BEATRICE ONG 01:08:20 01:09:50 3995
5281 BECKY LIM 00:37:35 00:39:54 1237
5284 BEH KAH MAY 00:50:25 01:03:10 3847
5285 BELINA ONG LEE KUAN 00:50:54 00:53:33 3358
5286 BELINDA 00:28:32 00:28:48 92
5287 BELINDA CHEW GEK BUEY 00:46:41 00:48:04 2742
5288 BELINDA CHUA GUEK LIAN 00:37:24 00:38:37 1007
5291 BELLA BEK 00:55:33 00:58:47 3694
5292 BENAZIR BEGAM 00:38:35 00:43:06 1849
5293 BERLIN SOH 00:46:38 00:49:15 2913
5295 BERNICE TAN 00:38:04 00:40:24 1336
5296 BERNICE TAN TING LING 00:44:52 00:47:32 2661
5297 BESTINA ONG 00:48:07 00:51:58 3232
5298 BETSY SIN BOON HUAY 00:48:10 00:52:03 3236
5299 BETTY BOO 00:36:43 00:37:43 850
5301 BEVERLEY KHOO 00:46:52 00:48:18 2776
5302 BEVERLY BRENDA KIM SHU MEI 00:33:02 00:35:44 536
5303 BEY GEK NUI 00:58:11 01:01:56 3821
5304 BHAVANI SOMU 00:45:10 00:48:46 2843
5305 BIANCA LOW 00:52:49 00:55:50 3523
5306 BIBIANA KOH XUANLI 00:26:58 00:27:10 69
5307 BINA DEVI D/O SIVASANKARAN 00:39:11 00:41:04 1456
5308 BINA SHRESTHA 00:42:33 00:44:16 2109
5309 BISHNU MAYA THAPA 00:36:01 00:37:43 849
5311 BOEY KWAI HUA SYLVIA 00:41:22 00:44:57 2242
5312 BOH WAI KUAN 00:37:14 00:38:01 895
5315 BONNIE TENG 00:47:13 00:48:28 2801
5317 BRENDA LEE 00:33:53 00:34:27 394
5318 BRENDA LEE GUAT SIM 00:38:06 00:38:50 1045
5320 BRENDA ONG 00:38:34 00:39:29 1158
5321 BRENDA WONG 00:42:58 00:43:38 1961
5322 BRENDA YEW 00:44:14 00:45:38 2362
5323 BRENDA YUEN 00:31:28 00:31:51 203
5324 BRIGETTE HOO 00:35:47 00:35:56 562
5326 BROWNICE CHUA GIM CHOO 00:59:23 01:04:39 3881
5329 RUNNER 5329 01:03:44 01:05:47 3910
5331 CAI YIWEN 00:52:38 00:54:20 3432
5332 CALINE CHAN 00:43:37 00:45:03 2255
5333 CAMELLIA CHIN 00:50:09 00:56:01 3545
5334 CAMY ONG 00:46:20 00:47:43 2693
5335 CANDICE CAI 00:40:53 00:44:26 2139
5336 CANDICE ONG HUI TING 00:48:13 00:53:43 3375
5337 CANDY TAN 00:43:56 00:45:58 2427
5338 CANDY TAN 00:50:32 01:08:19 3970
5339 CANDY TEO 00:40:51 00:44:12 2092
5340 CANDY YAIK THIEN THIEN 00:51:48 00:57:10 3624
5341 CANICE SIM 00:32:14 00:32:41 249
5342 CANNY SNG KAI CHIN 00:38:35 00:39:02 1086
5343 CARDINE TEO 00:34:51 00:35:04 461
5345 CARINA 00:37:42 00:45:41 2371
5346 CARINA LINGAO AVAREZ 00:39:11 00:41:05 1459
5347 CARINE HOI 00:39:27 00:41:29 1527
5349 CARMELLE ALLER LAFRADEZ 00:51:51 00:53:35 3361
5350 CARMEN HOO 00:32:34 00:33:03 277
5351 CAROL GOH BOON GEK 00:48:20 00:48:43 2835
5352 CAROL HAN SWEE NGOH 00:44:51 00:45:21 2305
5354 CAROL TEO YUE LI 00:46:45 00:50:00 3011
5355 CAROL WEE PING 00:43:04 00:45:13 2284
5356 CAROL YEO 00:36:05 00:37:29 815
5357 CAROLINA SOH 00:37:07 00:41:07 1466
5359 CAROLINE GONZALEZ 00:37:35 00:38:32 992
5360 CAROLINE LIM 00:33:28 00:36:30 656
5361 CAROLINE YEO BOON LI 00:33:29 00:33:36 313
5362 CAROLYN PHUA 00:43:27 00:45:35 2356
5363 CAROLYN TAN 00:37:37 00:38:22 963
5364 CAROLYN TEO 00:44:22 00:46:22 2470
5366 CARRIE ANGIE ER 00:42:10 00:45:15 2292
5367 CARRIE KOH 00:59:32 00:59:32 3732
5368 CARRIE SONG 00:36:34 00:36:39 687
5369 CARUNA SOTHI 00:37:41 00:39:09 1105
5370 CASILIN TAN 00:45:32 00:51:57 3230
5371 CASSANDRA LIM 00:37:01 00:38:11 931
5372 CATHERINE CHANG 00:43:55 00:44:16 2115
5373 CATHERINE CHIA 00:46:16 00:46:40 2505
5375 CATHERINE FONG 00:42:12 00:43:21 1900
5376 CATHERINE JOY ALMEDA 00:51:04 00:55:01 3481
5377 CATHERINE LAI 00:47:40 00:49:47 2979
5378 CATHERINE LAI KUM WAI 00:44:53 00:46:11 2451
5379 CATHERINE LIM 00:40:08 00:43:08 1855
5380 CATHERINE SNG 00:55:13 00:58:28 3687
5382 CATHERINE TANG MUI LING 00:30:35 00:31:41 186
5383 CATHERINE TEO 00:37:16 00:46:32 2488
5386 CATHERINE ZHANG 00:37:08 00:48:08 2750
5387 CAYABYAB CHRISTINE 00:42:30 00:45:44 2379
5388 CECILIA AW 00:32:46 00:35:30 512
5389 CECILIA CHONG 00:36:05 00:43:06 1850
5390 CECILIA ER 00:46:23 00:46:50 2529
5391 CECILIA KWOK 00:42:45 00:44:08 2076
5392 CECILIA LAI 00:40:18 00:41:21 1506
5393 CECILIA ONG 00:30:16 00:31:12 168
5394 CECILIA SIN 00:55:12 00:58:27 3686
5396 CECILIA TAY 00:47:07 00:49:32 2943
5397 CECILIA WONG 00:31:18 00:31:38 183
5398 CECILIA YEE C F 00:41:40 00:42:10 1660
5399 CELEDONIA MACATANGAY STO. DOMINGO 00:30:52 00:31:21 176
5400 CELESTE FONG 01:03:31 01:07:12 3956
5401 CELESTE GRACE LANDICHO 00:56:55 01:05:49 3913
5403 CELESTE SEAH 00:59:39 01:03:11 3848
5405 CELINE CHEW 00:38:56 00:54:24 3445
5408 CHAI HWEE PENG 00:45:30 00:49:33 2948
5409 CHAI YENG CHIN 00:40:35 00:43:46 1992
5410 CHAI YEOK CHIN 00:37:13 00:39:42 1194
5411 CHAI YET MOI 00:30:22 00:34:12 368
5412 CHAN AI YEE 00:39:21 00:40:22 1327
5413 CHAN AILIN ALISON 00:44:01 00:44:06 2067
5414 CHAN BEE HONG 00:38:41 00:39:50 1225
5415 CHAN BENG LAY 00:35:26 00:38:27 981
5416 CHAN CHINYI 00:44:47 00:47:52 2716
5417 CHAN CHUI MEI SAMANTHA 00:37:46 00:40:10 1287
5419 CHAN FOONG MING 00:37:39 00:38:46 1038
5421 CHAN LAI CHINE 00:46:49 00:47:14 2609
5422 CHAN LAI SAN 00:44:38 00:49:41 2967
5423 CHAN LAI YIN 00:38:36 00:38:57 1066
5424 CHAN LI HUA 00:34:41 00:37:30 820
5425 CHAN LILING AMANDA 00:38:57 00:40:41 1373
5426 CHAN LINDA 00:56:57 01:04:45 3885
5427 CHAN LYE NAH 01:03:52 01:07:24 3966
5428 CHAN MAY EE 00:51:08 00:52:25 3267
5429 CHAN MEI HONG 00:54:52 00:57:37 3650
5430 CHAN MEI MEI 00:44:01 00:51:49 3210
5434 CHAN MING YANN 00:46:52 00:50:32 3089
5436 CHAN MUI TUAN 00:52:10 01:00:21 3783
5439 CHAN PHECK LUANG NANCY 00:50:58 00:51:25 3170
5441 CHAN POHSUAN 00:50:56 00:56:26 3565
5446 CHAN SIONG LEEN 00:57:20 00:58:01 3674
5447 CHAN SOK FUNG 00:25:05 00:25:31 43
5448 CHAN SUET FONG 00:55:56 00:58:58 3703
5449 CHAN VUN CHING 00:35:22 00:37:11 771
5450 CHAN WAI LIN 00:40:42 00:44:07 2070
5451 CHAN XIAOWEI 00:26:15 00:29:14 102
5452 CHAN YEN YEN 00:41:01 00:48:49 2847
5453 CHAN YEOK LENG 00:52:22 00:56:11 3548
5456 CHANG GEK PEN 00:43:12 00:43:46 1993
5457 CHANG JOO MIANG 00:39:40 00:42:45 1799
5458 CHANG KEE LIM 00:50:57 00:53:54 3389
5459 CHANG KIAT WEI 00:40:02 00:40:17 1315
5460 CHANG POEY KUEN ANGELA 00:48:32 00:55:47 3517
5461 CHANG SEI NGOH 00:35:59 00:39:34 1176
5462 CHANG SHUWEN 00:21:50 00:21:53 11
5463 CHANIDA SAE-TANG 00:43:57 00:45:24 2314
5464 CHARIMA AILEEN REYES 00:46:26 00:48:23 2793
5465 CHARLENE CHUA 00:31:23 00:31:46 192
5466 CHARLENE ONG 00:31:13 00:31:17 173
5467 CHARLENE TANG 00:47:00 00:49:36 2958
5468 CHARLYN CHU SEE YIN 00:45:47 00:47:30 2655
5469 CHARMAINE ANNABEL TAN MEI LENG 00:37:32 00:38:06 913
5472 CHARMAINE TAN 00:57:17 00:57:43 3657
5473 CHARMAINE TAN 00:28:52 00:29:28 107
5474 CHARMAINE TAN PUAY CHENG 00:45:13 00:47:53 2717
5475 CHARMAINE WONG 00:45:44 00:47:06 2581
5476 CHARU SHAH 00:49:21 00:51:10 3145
5477 CHAY WAI FOONG 00:39:46 00:40:24 1337
5478 CHEAH KAH SHYI 00:32:55 00:35:05 462
5479 CHEAH LAI MIN 00:58:28 01:05:00 3892
5480 CHEAH PUAY HOON 00:35:49 00:36:09 593
5481 CHEAH XIAO WEI 00:34:09 00:35:38 526
5482 CHEAM GIM CHNG 00:49:49 00:51:35 3189
5483 CHEE JIA HUI 00:48:00 00:50:34 3096
5485 CHEE LI TING 00:34:14 00:34:25 390
5486 CHEE LIPING 00:42:28 00:43:47 1998
5487 CHEE MEI NEAN 00:37:37 00:37:48 856
5488 CHEE MING FERN REBECCA 01:03:51 01:11:47 4022
5489 CHEE SAW WAI EMILY 00:36:00 00:38:40 1015
5490 CHEE SEOK HIONG 00:48:03 00:48:18 2777
5491 CHEE SIEW LIN 00:34:07 00:38:41 1016
5492 CHEE SWEE LIAN 00:39:43 00:40:01 1263
5493 CHEE YEN LING 01:08:04 01:11:58 4030
5494 CHEH MEOW LAN 00:55:23 00:57:57 3671
5495 CHEK LAI PENG 00:46:28 00:47:36 2671
5496 CHELMIN LIM 00:39:11 00:42:28 1720
5497 CHEN 00:40:34 00:42:27 1718
5498 CHEN 00:35:18 00:36:18 624
5499 CHEN CHING ZHEN 01:05:09 01:08:39 3982
5500 CHEN CUI XIA 00:33:39 00:35:00 455
5502 CHEN DI 00:41:01 00:42:18 1685
5503 CHEN HUILIAN 00:39:24 00:40:41 1374
5504 CHEN JIAHUI 00:34:44 00:37:25 806
5505 CHEN JIN 00:32:27 00:37:14 778
5506 CHEN JING LIN 00:47:12 00:49:08 2895
5507 CHEN MEIYUN AGNES 00:41:56 00:44:39 2182
5508 CHEN MINHUI 00:34:04 00:36:03 578
5509 CHEN RUI LE 00:44:22 00:46:25 2479
5510 CHEN SIHUA SYLVIA 00:51:17 00:53:39 3367
5511 CHEN SIYIN 00:43:01 00:43:18 1888
5512 CHEN SIYUN MICHELLE 00:52:21 00:54:43 3465
5513 CHEN SZE LENG 00:42:50 00:46:51 2531
5514 CHEN WAN THENG 00:53:40 00:55:07 3492
5515 CHEN XIANGLING 00:35:36 00:38:01 894
5516 CHEN XIAO FENG 00:34:06 00:45:49 2393
5517 CHEN XUANLING 00:38:35 00:47:13 2608
5518 CHEN YANSHAN 00:53:50 00:57:15 3634
5519 CHEN YI CHUN 00:40:12 00:40:31 1349
5520 CHEN YIH LING 00:34:49 00:36:56 730
5521 CHEN YITING PENNY 00:47:13 00:50:10 3037
5523 CHEN YUE XIN GEMIN 00:46:31 00:47:19 2627
5524 CHEN YUNMING 00:41:29 00:41:53 1609
5525 CHEN ZHILI CHILLY 00:33:11 00:33:17 291
5526 CHENG FANG FANG 00:46:21 00:47:00 2564
5527 CHENG FUH GUANG 00:30:34 00:31:45 189
5528 CHENG JO MIN 00:32:52 00:33:13 288
5529 CHENG MING HUI 00:49:18 00:53:28 3349
5530 CHENG PUI YOON 00:35:17 00:36:37 681
5531 CHENG SIEW PING 00:55:46 00:57:50 3659
5533 CHENG SOK MAY 00:42:50 00:54:17 3427
5535 CHENG YUN SHING 00:50:22 01:00:46 3795
5536 CHEONG KIN FANG 00:36:43 00:40:20 1323
5537 CHEONG KWEE HUA 00:49:59 00:50:38 3103
5538 CHEONG LENG YIN 00:53:23 00:58:51 3695
5540 CHEONG LI YI 00:46:11 00:48:48 2845
5541 CHEONG PUI FUN 00:32:02 00:33:38 316
5542 CHEONG SAU LAI 00:36:55 00:40:23 1332
5543 CHEONG SIEW LEE 00:45:09 00:47:27 2647
5544 CHEONG TSUI YING 00:21:02 00:21:06 5
5545 CHEONG WAI EE CAROL 00:47:55 00:50:38 3104
5546 CHEONG WEN ZHIEN DORA 00:44:27 00:47:12 2601
5547 CHERIE GOH 00:27:43 00:27:46 74
5549 CHERVINA CHENG 00:39:39 00:41:31 1535
5550 CHERYL ANG 00:41:43 00:42:44 1794
5551 CHERYL CHEE KE EN 00:39:15 00:42:49 1808
5553 CHERYL LEE MEI YI 00:41:07 00:43:11 1867
5557 CHERYL NG 00:44:05 00:47:01 2571
5560 CHERYL SIM 00:44:43 00:46:04 2438
5561 CHERYL TAN 00:36:31 00:47:09 2593
5562 CHERYL TAN 00:36:59 00:37:13 777
5563 CHERYL TEO WEN SZE 00:32:01 00:33:05 279
5564 CHERYL TOH 00:40:00 00:41:58 1622
5566 CHEW AI MEI BETH 00:28:35 00:30:29 139
5567 CHEW HANYU 00:22:17 00:22:22 15
5568 CHEW HUEI TING 00:45:47 00:48:59 2875
5569 CHEW HUI MIN 00:38:23 00:51:46 3204
5572 CHEW JIN 00:46:45 00:47:37 2675
5573 CHEW KAREN 00:39:47 00:40:42 1377
5574 CHEW LAY CHYI 00:31:40 00:32:23 228
5575 CHEW LAY HWA 00:45:38 00:47:12 2602
5576 CHEW LAY LENG 00:43:32 00:45:04 2257
5577 CHEW LEE 00:38:51 00:40:03 1268
5578 CHEW LEE CHUN 00:37:16 00:39:13 1115
5579 CHEW MEI SIEW 01:04:52 01:08:24 3973
5580 CHEW MENG KEOW 00:29:08 00:29:16 105
5582 CHEW POH HIANG 00:42:10 00:56:27 3568
5583 CHEW SEK LING 01:07:34 01:23:47 4056
5585 CHEW SIEW TIANG 00:33:47 00:35:55 559
5587 CHEW WEILIN 00:42:58 00:43:18 1889
5588 CHEW YING JIE 00:50:43 00:53:47 3378
5589 CHEW YUE TING 00:37:10 00:40:24 1338
5592 CHIA HWEE MING 00:34:57 00:37:27 809
5593 CHIA MUI KIOW 00:38:16 00:38:27 982
5594 CHIA SEW KIM 00:38:08 00:39:18 1129
5595 CHIA SIANG PIO 01:03:58 01:06:05 3914
5596 CHIA YEE FERN 00:36:32 00:38:12 934
5597 CHIAM HUI LI 00:42:01 00:42:28 1721
5598 CHIAM MAY ANN 00:36:11 00:38:42 1020
5600 CHIEW LAY GEOK 00:39:27 00:40:49 1401
5602 CHIEW PING PING 00:44:11 00:52:15 3255
5603 CHIEW SIEW HONG 01:10:03 01:26:15 4060
5604 CHIEW YOK KENG 01:02:03 01:03:17 3851
5607 CHIN JEEN ZUL 00:41:00 00:44:09 2081
5608 CHIN LAY FONG 00:38:57 00:39:59 1253
