BIB NO DISPLAY NAME NETT TIME GUN TIME PLACING
1 A.SUMATHI 01:20:45 01:21:08 1772
3 AARTI GUMALEDAR 01:25:30 01:26:08 2166
4 AATRICIA TAN 01:26:50 01:27:28 2261
6 ADA TEO POH KWANG 01:13:40 01:14:44 1221
7 ADELE SEE 01:22:51 01:23:42 1955
9 ADELINE GOH 01:27:40 01:29:36 2391
11 ADELINE HO 00:57:53 00:59:18 193
12 ADELINE LIEW CHING YING 01:13:08 01:14:41 1214
15 ADELINE NGO 01:00:48 01:01:08 273
16 ADELINE TAN YING ZHI 01:24:49 01:26:44 2203
18 ADELINE TAY 01:09:11 01:09:40 804
19 ADELINE YEO SOK LENG 01:22:35 01:23:50 1968
21 ADILA MOHAMED 01:32:45 01:41:03 2883
22 ADRENA CHIA WOON MUIN 01:22:07 01:22:19 1841
24 AFRIANNY ADLAN 01:20:06 01:20:36 1723
25 AGATHA L BUNGAR 01:45:33 01:46:21 3000
26 AGNES CHIA 00:56:31 00:57:40 137
27 AGNES CHIA 01:11:29 01:15:07 1255
28 AGNES ENG 01:11:45 01:15:51 1315
29 AGNES KOH 01:15:33 01:15:37 1296
30 AGNES LIM AN QI 01:15:20 01:17:27 1440
32 AGNES ZHENG 01:40:29 01:48:45 3042
33 AILEEN DANIEL WEE 01:22:11 01:23:57 1979
35 AILEEN PNG 01:03:53 01:04:26 429
36 AILEEN RANDRUP 01:22:34 01:24:12 2001
37 AILEEN TAN HUI FONG 01:26:47 01:29:04 2358
40 ALDA LIM SIOW YEN 01:20:48 01:21:13 1779
41 ALEFYAH KAGDA 01:22:26 01:24:05 1992
44 ALICE KEK SOR TIN 01:30:27 01:32:18 2563
45 ALICE KU 01:34:42 01:36:06 2722
46 ALICE MCKAY 00:47:54 00:48:17 18
47 ALICE WANG 01:25:23 01:26:22 2180
48 ALICE WONG CHERN LI 01:29:12 01:30:43 2457
49 ALICE YEONG 01:20:18 01:25:05 2074
50 ALICEMA 01:16:02 01:17:51 1472
51 ALICIA CHEN 01:32:51 01:34:55 2687
52 ALICIA FOO 01:11:46 01:12:48 1056
53 ALICIA PE 01:09:02 01:09:19 775
54 ALICIA TAN 01:23:16 01:24:28 2015
56 ALISON LOH 01:07:23 01:07:34 642
57 ALLIE NG 01:08:05 01:08:42 734
60 ALVINA TEO 01:32:24 01:34:35 2671
61 ALVINA THUNG 01:11:37 01:12:12 1015
63 AMABELLE POH YING YING 01:11:04 01:12:14 1019
65 AMANDA AW 01:31:39 01:32:52 2589
67 AMANDA KOK YIN LAI 01:39:21 01:41:10 2885
68 AMANDA LIM 01:29:12 01:30:17 2434
69 AMANDA LIM 00:55:00 00:55:14 93
70 AMANDA POH 01:20:59 01:22:44 1870
71 AMANDA TAY BENG FONG 01:02:16 01:06:10 542
72 AMANDA YONG 01:06:31 01:08:24 706
73 AMBER YEONG HOR KWAN 01:02:44 01:03:07 350
74 AMELIA CHOW 01:26:15 01:28:04 2301
75 AMELIE BELLE PACA 01:20:56 01:22:01 1823
76 AMILY ONG 01:30:02 01:31:24 2508
77 AMY AZMI 01:26:54 01:28:19 2314
78 AMY CHAN 01:16:59 01:21:02 1763
79 AMY CHUA 00:55:03 00:55:06 90
80 AMY LIM 00:55:34 00:55:38 102
81 AMY POON 01:15:39 01:17:44 1461
82 AMY SNG 01:03:54 01:05:11 474
83 ANA JIHAN DELA TORRE 01:09:38 01:10:58 904
85 ANASTHASIA ANDIKA 01:08:45 01:09:45 811
87 ANDREA LAUER 00:51:11 00:52:39 53
88 ANDREA YAP 01:11:32 01:46:20 2997
89 ANDREA YOW 01:33:55 02:02:46 3181
92 ANG BEI LEI SALLY 01:14:40 01:15:35 1292
93 ANG CHIN CHIN 00:59:17 01:02:52 342
94 ANG CHING 01:32:10 01:32:58 2594
95 ANG CHOR HUANG 01:24:52 01:28:02 2298
96 ANG DINA 01:18:10 01:20:34 1722
97 ANG EVE 01:32:12 01:33:00 2596
98 ANG GEK LANG 01:07:11 01:07:50 671
99 ANG GEOK KHIM 01:18:04 01:19:39 1633
100 ANG GUET KHIM 01:19:31 01:23:54 1975
101 ANG LAY HUA 01:13:36 01:14:32 1196
102 ANG LEE SHERLINE 01:13:30 01:14:29 1192
103 ANG LENG ENG NANCY 01:10:14 01:12:07 1005
104 ANG LIP ENG 01:09:15 01:09:22 778
105 ANG LIP KHOON 01:10:17 01:10:24 858
106 ANG MEI TING 01:42:11 01:51:35 3081
108 ANG PEI SAN 01:08:12 01:08:26 710
109 ANG POH CHOO 01:10:00 01:11:38 968
110 ANG POH HUA 01:16:34 01:19:33 1623
112 ANG QIAO LING JACQUELINE 01:38:01 01:39:51 2841
113 ANG QIAO XIAN JOANNA 01:38:01 01:39:51 2842
114 ANG QIN YING CINDY 01:11:33 01:16:00 1327
115 ANG RUN XIN 01:13:59 01:41:55 2910
116 ANG SHIH-HUEI 01:13:13 01:13:55 1148
117 ANG SHUHUI 00:59:16 01:01:11 274
118 ANG SI HUI 01:28:40 01:30:07 2421
119 ANG SIM HUI 01:10:51 01:12:26 1033
121 ANG SOH WAH 01:05:25 01:05:32 496
122 ANG SWEE LIAN 01:15:32 01:15:59 1326
123 ANG SWEE WU 01:25:29 01:25:55 2146
124 ANG TING TING 01:20:07 01:22:06 1830
125 ANG XIAO FANG 01:13:58 01:41:00 2878
127 ANG YI LING EILEEN 01:37:41 02:15:38 3212
128 ANG YU FENG ANISSA 01:36:45 01:41:29 2894
129 ANGEL LONG 01:38:09 01:38:36 2808
130 ANGEL NEO 01:24:46 01:26:25 2184
131 ANGELA AW AI KHIM 01:21:07 01:24:00 1985
132 ANGELA CHONG 01:13:13 01:15:58 1323
133 ANGELA CHONG 01:19:29 01:19:56 1661
134 ANGELA ENG LEE HWEE 01:25:46 01:30:12 2428
136 ANGELA NG 01:07:12 01:09:23 780
137 ANGELA S. NGO 01:05:07 01:05:28 488
138 ANGELA TEO 01:11:53 01:12:40 1042
139 ANGELA WILLIAMSON 00:57:29 00:58:23 150
140 ANGELINA CHOO 01:16:04 01:17:27 1441
143 ANGELINE CHANG MEI MEI 01:04:12 01:04:43 445
144 ANGELINE CHONG LAY LIAN 01:11:12 01:13:02 1081
146 ANGELINE LEONG 01:34:24 01:36:16 2726
147 ANGELINE TAN 01:17:02 01:17:13 1430
148 ANGELINE TAN LAI YONG 01:22:48 01:24:26 2014
149 ANGELINE TEO 01:23:20 01:27:48 2282
152 ANGIE CHAN 01:28:55 01:29:50 2400
153 ANGIE HONG 01:01:47 01:02:18 316
154 ANGIE SOH 01:23:45 01:25:41 2125
155 ANGIE TAY 01:07:22 01:07:50 672
156 ANIS FITRI 01:18:19 01:20:21 1700
157 ANITA CHOONG 01:19:13 01:19:59 1666
158 ANN AW 00:55:09 00:55:25 96
160 ANN KWA 01:22:51 01:24:37 2029
162 ANNA ANG 01:09:03 01:13:42 1134
163 ANNA GOH 01:04:01 01:04:09 417
164 ANNA LIM CHOON GEOK 01:14:37 01:21:20 1786
165 ANNA LO 01:08:41 01:10:11 845
167 ANNA MARDIANAN ALISJAHBANA 01:31:34 01:32:48 2587
169 ANNA TEO 00:50:50 00:50:58 35
170 ANNE DELAINE ACOSTA 01:26:22 01:53:39 3106
171 ANNE MARIE DOHERTY 01:06:59 01:08:10 693
173 ANNE TAY 01:30:06 01:41:28 2893
174 ANNEKE PIEKET WEESERIK 01:10:01 01:11:59 993
175 ANNELI MUNKHOLM 00:55:01 00:54:56 89
176 ANNEMIEKE VAN MIDDELKOOP 01:15:55 01:17:34 1447
177 ANNIE JIANG 01:12:30 01:13:39 1128
179 ANNIE KOH 01:53:13 02:23:32 3217
180 ANNIE KONG 01:28:06 01:29:47 2398
181 ANNIE LAM 01:18:23 01:26:49 2207
182 ANNIE LOW 01:06:37 01:06:47 593
183 ANNIE SOH 01:21:26 01:23:22 1931
184 ANNIE SU SIEW KIM 01:20:55 01:22:45 1871
186 ANN-MARIE PEREIRA-HOWARD 01:02:36 01:03:22 371
187 ANNY TAN 01:25:39 01:27:41 2273
189 APPLE LIM 00:51:17 00:51:22 40
190 APRIL TEO 01:16:16 01:21:06 1766
192 ARIEL POH HUI LUAN 01:09:18 01:13:41 1131
195 ARISSA HO XIN HUI 01:08:24 01:08:32 718
196 ARNIZAH ABAS 01:37:24 01:37:45 2787
198 AUDREY CHAN 01:27:16 01:28:43 2337
199 AUDREY HUANG 01:28:18 01:30:25 2443
200 AUDREY KOH 01:07:32 01:07:43 656
201 AUDREY LIM YEH MEI 01:19:47 01:20:00 1668
202 AUDREY LOKE 01:12:44 01:13:25 1108
203 AUDREY NG 01:02:56 01:03:51 401
204 AUDREY WONG 01:00:40 01:01:24 279
205 AUDRIS LIM 01:16:04 01:16:48 1396
206 AURELIA WANG MEI CHIAN 01:32:44 01:32:39 2578
207 AVA JIN YING LIM 01:34:14 02:02:24 3176
208 AVELINE TAN 01:27:38 01:31:08 2486
209 AVELINE TAN 01:27:52 01:28:24 2317
210 AVER LIM 01:16:07 01:16:46 1392
211 AW SIYI 00:57:19 01:03:20 366
212 AW XIAN RU 01:19:34 01:20:25 1706
213 AW YEE LING JILLIAN 01:15:44 01:16:15 1350
214 AW YOKE PING 01:08:41 01:16:08 1340
215 AYA YOSHII 01:01:33 01:02:07 306
216 AYESHA KARIMA CHANG 01:18:29 01:19:42 1644
218 AYU SAHIL 00:59:37 00:59:45 209
219 AZEAN BINTE ABDULLAH 01:27:50 01:29:25 2379
220 AZENITH CORDOVA 01:27:15 01:28:01 2297
221 AZILA BTE ARIFIN 01:33:39 01:40:37 2865
223 AZRAH BEGUM 01:37:56 01:39:00 2816
224 BABYLYN BAUKOL 01:05:32 01:06:33 576
225 BARUCH YAP 01:03:25 01:03:33 385
226 BAUTISTA MARIE LEINOR MALAYA 01:16:27 01:17:48 1468
227 BAY YAN LIN REGINA 01:29:23 01:31:14 2494
228 BEH XIAO HUI 01:21:27 01:22:26 1846
232 BELINDA YEO BOON SUAN 01:00:00 01:00:10 235
233 BERNADETTE KOH 01:29:54 01:31:40 2526
234 BERNADETTE KUK 00:54:56 00:56:04 111
235 BERNADETTE LOW 01:25:14 01:26:32 2190
237 BERNICE LEONG 01:16:28 01:18:20 1521
239 BEVERLY GOH 01:14:35 01:16:01 1328
240 BEY YI FANG MAGDALENE 01:16:35 01:16:47 1394
241 BHAVANI 01:23:03 01:23:17 1917
243 BOEY JINGYI 01:42:59 01:48:54 3047
244 BONG SIAW CHIENG 01:26:33 01:28:36 2328
245 BOO HUI LING 01:07:07 01:07:40 652
247 BRENDA XIE 01:07:10 01:12:07 1006
248 BRIANA WONG 01:28:51 01:29:40 2393
249 BRONTE JONG 00:55:17 00:55:48 105
252 CAI LIPING 01:15:45 01:16:53 1406
254 CAI MEIFANG 01:33:34 01:39:57 2843
256 CAI SHIYING 01:09:00 01:09:55 826
257 CAI WANRONG EILEEN 01:03:49 01:03:56 406
258 CAILIN CHOY 01:31:54 01:32:34 2573
259 CAMELLIA LEE 01:13:52 01:15:56 1321
260 CAMILLE DEL ROSARIO 01:21:50 01:27:52 2290
262 CAMMY SOH 01:37:43 01:38:53 2812
265 CAREEN WONG SOE LENG 01:05:31 01:07:20 620
266 CAREL MAE QUIATCHON 01:09:44 01:11:12 926
267 CARINA KHOO 01:03:38 01:04:36 440
268 CARINE ROSSOUW 00:44:21 00:44:23 5
269 CARISA FEY 01:02:49 01:03:55 404
270 CARMEN LOKE 01:32:33 01:33:45 2631
271 CAROL 01:14:41 01:20:12 1690
272 CAROL ANG 01:21:56 01:23:01 1892
273 CAROL ANG SIOW YEN 00:58:21 00:58:34 156
275 CAROL ONG 01:30:28 01:32:00 2545
276 CAROL PHUA 01:20:00 01:23:10 1905
277 CAROL TAN 01:53:03 01:57:45 3142
279 CAROLE LAI 00:55:42 00:56:20 116
280 CAROLINA 01:11:20 01:12:46 1052
281 CAROLINE BEE 00:59:17 00:59:37 202
283 CAROLINE KAY 01:07:31 01:07:41 653
284 CAROLINE MICHAEL 01:22:14 01:22:49 1874
285 CAROLINE POERNOMO 01:15:57 01:16:51 1401
287 CAROLINE TAN 01:13:20 01:15:06 1253
288 CAROLINE WONG 01:05:09 01:05:29 492
289 CAROLYN CHUA 01:07:58 01:08:24 707
291 CAROLYN LEE 01:15:46 01:16:03 1332
292 CARRIE ANN  SCHLAUCH 00:58:18 00:58:50 163
293 CARYN LEE KE WEN 01:19:19 01:20:22 1702
294 CARYN WONG CHIU WEI 01:23:06 01:23:49 1967
296 CASSANDRA LEUNG KAI MENG 01:05:05 01:05:12 477
297 CASSANDRA LIM 01:10:32 01:10:48 896
298 CASSANDRA LIM 01:13:07 01:13:44 1136
300 CASSIE 01:14:20 01:16:34 1377
302 CATALINA YEOW/ YEO CHIN PANG 00:55:15 00:55:24 95
303 CATHERINE B DE CASTRO 01:26:42 01:26:52 2210
304 CATHERINE CHIA 01:10:07 01:10:20 851
306 CATHERINE M. ALMARINEZ 01:35:31 01:37:50 2791
307 CATHERINE PADILLA 01:31:52 01:32:38 2575
308 CATHERINE QUEK 01:01:49 01:02:07 307
309 CATHERINE TAN 01:04:57 01:05:29 493
310 CATHY TAN LAY CHOO 01:04:25 01:05:33 498
311 CA'UIS CHAN 01:00:05 01:00:00 222
312 CECILIA CHENG 01:28:27 01:31:17 2497
313 CECILIA CHEONG 01:30:25 01:32:14 2557
314 CECILIA FOO 01:16:46 01:24:51 2053
315 CECILIA ONG 01:24:20 01:27:48 2283
316 CECILIA TAN POH NGOH 01:06:30 01:07:21 622
317 CECILLIA YUSTISIA 01:23:32 01:24:30 2019
318 CELENE TAN 01:26:25 01:27:41 2274
320 CELESTE HANG 01:23:27 01:25:43 2128
321 CELESTE ONG 01:05:32 01:05:57 525
323 CELESTINE LAU 00:58:31 00:58:55 172
324 CELINA LAM 01:38:09 01:39:48 2839
326 CELINE CHUA 01:28:24 01:28:46 2339
328 CELINE TAN 01:23:02 01:25:24 2096
329 CELYN HUANG SHUHUI 01:20:56 01:26:35 2193
331 CHA MEE LING 01:01:30 01:01:45 290
334 CHAI SIEW CHENG AILEEN 01:18:23 01:45:23 2979
335 CHAI SISI 01:15:30 01:17:28 1444
336 CHAM LEE FIN 01:18:52 01:21:40 1802
338 CHAN CHING HARN 01:15:03 01:15:54 1318
339 CHAN CHUN JIAN 01:17:16 01:17:56 1480
341 CHAN EE LUANG DOROTHY 01:11:15 01:11:55 984
342 CHAN GIN NI 01:05:40 01:08:04 686
343 CHAN HOAY MIN 01:21:44 01:29:24 2377
344 CHAN HSIAO CHIN 01:43:27 01:44:59 2973
345 CHAN JEE YENG 01:06:36 01:19:39 1634
346 CHAN JINGTING DEBORAH 01:23:03 01:23:46 1962
347 CHAN KAH WEI 01:28:17 01:30:30 2446
348 CHAN LAI SUI 01:19:46 01:20:06 1681
349 CHAN LAY CHENG 01:13:02 01:13:41 1132
350 CHAN LEE HOON 01:17:16 01:17:34 1448
351 CHAN LI XIN 01:25:30 01:27:20 2253
352 CHAN LI YUN 01:13:48 01:15:20 1274
353 CHAN LIH AN 01:11:12 01:39:32 2830
354 CHAN MAN KI 01:27:47 01:30:00 2413
355 CHAN MEI CHENG 01:26:21 01:29:52 2403
356 CHAN MIAW LING 01:04:37 01:06:27 569
357 CHAN MING LI ANNA 01:37:00 01:40:56 2876
358 CHAN PEI LING 01:04:30 01:33:52 2634
359 CHAN POH CHIN SHENNON 01:15:48 01:17:59 1486
360 CHAN QIN TING 01:24:00 01:25:33 2113
361 CHAN SHOAK FEN 01:21:14 01:23:00 1889
362 CHAN SHUI LING 01:33:45 01:46:25 3001
363 CHAN SIEW HUA CHRISTINA 01:17:59 01:22:29 1853
365 CHAN SOCK HOAI 01:12:25 01:13:45 1140
366 CHAN SU LEE 01:09:15 01:13:34 1126
367 CHAN SU PIN HAZEL 01:15:58 01:16:11 1341
371 CHAN WAI TENG CINDY 01:29:53 01:33:36 2622
372 CHAN WAI YEE 01:24:38 01:24:52 2056
373 CHAN WEI YING JOANNA 00:58:13 01:00:03 227
374 CHAN XIU HUI FELICIA 01:18:00 01:25:31 2110
375 CHAN XIU XIAN VALENCIA 01:27:40 01:28:08 2304
376 CHAN YEN LI 01:15:33 01:16:49 1398
377 CHAN YIN PHENG JANE 01:22:32 01:24:00 1986
380 CHANG LAI YIN 01:06:39 01:08:25 708
381 CHANG QI CHANG TRICIA 01:38:01 01:39:03 2818
382 CHANG SHIK FEN 01:10:10 01:11:42 974
383 CHANG SIE PENG 01:07:42 01:08:11 695
384 CHANG SIEW HWEI 01:15:14 01:15:42 1306
385 CHANG SIEW LEE 01:22:49 01:23:18 1919
386 CHANG WEI FUN 01:19:01 01:20:02 1670
387 CHANG WEI LI 01:03:03 01:03:57 407
388 CHANG WEI WEI MICHELLE 01:07:24 01:07:52 676
389 CHANTEL WONG 01:06:57 01:07:02 606
391 CHARISSA HE HUI HUI 01:24:24 01:28:42 2336
392 CHARISSA LAI 01:12:28 01:12:42 1047
393 CHARLENE CHAI 01:32:40 01:44:31 2960
394 CHARLENE CHAN SHU MIN 01:12:30 01:13:10 1090
395 CHARLENE SONG 01:12:34 01:12:59 1079
396 CHARLENE SU JIEYING 01:10:17 01:11:27 951
397 CHARLENE TAN 00:53:30 00:53:33 71
398 CHARLENE TAY 01:30:31 01:31:29 2516
399 CHARLENE WIMALA QING FANG 01:32:41 01:37:01 2754
400 CHARLET QUITORIANO 01:43:21 01:45:02 2975
401 CHARLOTTE CHOW 01:12:23 01:13:08 1086
402 CHARLOTTE IRENE LEE BOON WAN 01:02:55 01:03:07 351
403 CHARLOTTE YAP 01:30:25 01:31:02 2480
404 CHARMAINE 01:22:32 01:24:09 1998
405 CHARMAINE CHU SEE MIN 01:06:13 01:06:52 600
409 CHAU GIA YEE 00:52:33 00:52:41 54
410 CHAYA MAHTANEY 01:08:09 01:09:14 769
411 CHEAH HOOI EE 00:59:47 00:59:42 207
412 CHEAH WAI YEEN 01:22:10 01:23:19 1923
413 CHEAK CHING CHENG 01:07:55 01:09:50 818
414 CHEAK CHING HUI 01:20:09 01:22:05 1829
415 CHEANG YIT SHAN 01:19:05 01:21:03 1764
416 CHEE AI LEEN 01:14:49 01:15:33 1289
418 CHEE EE PENG 01:09:47 01:09:54 822
419 CHEE ENIE 01:01:13 01:01:30 283
421 CHEE YING YING 01:08:53 01:10:06 842
422 CHEE YONG LI 01:14:39 01:16:43 1391
423 CHEE YUNN EE 01:23:07 01:25:41 2126
424 CHEK WEI YEE 01:05:22 01:06:22 560
425 CHELSEA LOW 01:34:19 02:01:22 3172
426 CHEN AILIAN LYDIA 01:14:48 01:15:39 1300
427 CHEN HONG CHOY 01:16:34 01:18:26 1534
428 CHEN HUIFANG 01:13:47 01:14:57 1233
429 CHEN HUIWEN 01:23:43 01:24:38 2032
430 CHEN HUIXIN 01:47:33 01:49:04 3049
431 CHEN LEE LEE 01:45:56 01:46:20 2998
432 CHEN LI ZHEN 01:22:28 01:23:30 1938
433 CHEN LIZHEN 01:17:21 01:18:31 1544
434 CHEN MAN LEE 01:10:30 01:11:20 937
435 CHEN MINGLI 01:26:29 01:33:05 2599
436 CHEN PEISHI 01:09:29 01:11:20 938
437 CHEN SELISANA 01:18:51 01:19:09 1594
438 CHEN SIEW LEE 01:00:27 01:02:40 335
440 CHEN WEILING 01:11:31 01:12:58 1077
442 CHEN XIUQI 01:19:08 01:20:03 1674
443 CHEN YUANJING 01:40:54 01:46:33 3006
444 CHENG BIK YUK POLLY 01:24:12 01:24:19 2007
446 CHENG HUA LING 01:36:08 01:36:42 2744
447 CHENG HWEE CHEE CARRIE 01:28:38 01:31:10 2490
448 CHENG KHEE YING VIVIEN 01:18:35 01:31:09 2488
449 CHENG LIAN SIANG 01:18:34 01:19:38 1632
450 CHENG LIN LINDA 00:59:49 01:00:24 242
451 CHENG PHAN HOW AMY 00:53:20 00:53:37 74
452 CHENG SHING KOON 01:16:00 01:16:54 1408
453 CHENG TSUI LUI 01:08:14 01:08:43 737
454 CHENG XIANGRONG 01:36:25 01:38:00 2795
456 CHENG YI FONG 01:13:21 01:14:14 1173
457 CHENG YI LING 01:20:36 01:21:29 1790
459 CHENG YING RUI 01:02:16 01:04:08 416
460 CHENG YUE XIANG 01:03:57 01:05:53 520
464 CHEONG KUM FOONG 01:20:05 01:20:41 1733
465 CHEONG LOO LING 01:47:38 01:51:13 3073
466 CHEONG MIN LI SHEENA 01:22:23 01:23:12 1910
467 CHEONG POI CHAN 01:38:05 01:49:26 3057
469 CHEONG WEN CUI 01:30:17 01:33:39 2626
470 CHEONG YAN WEI 01:16:21 01:25:26 2100
471 CHERLYNN SIM SZE LIN 01:18:07 01:18:10 1499
473 CHERMAINE LIM 01:03:01 01:03:43 393
474 CHERUBIM VICKKI HO LI-SHAN 01:16:37 01:25:00 2067
476 CHERYL BOEY 01:21:54 01:51:51 3085
477 CHERYL CHANG 01:46:10 01:47:59 3027
478 CHERYL CHEN 01:14:35 01:15:04 1248
479 CHERYL LIM YAN FEN 01:25:15 01:25:54 2144
480 CHERYL LIN 01:14:23 01:14:57 1234
481 CHERYL NG 00:57:32 00:58:24 151
482 CHERYL NG 01:35:13 01:36:41 2742
483 CHERYL ONG WEI XUAN 01:07:17 01:07:33 640
484 CHERYL SIAH 01:12:58 01:13:03 1082
486 CHERYL YAP 00:59:20 00:59:15 189
487 CHEUNG PEI QIONG 01:14:39 01:16:42 1389
488 CHEUNG SIN CHENG 01:47:01 01:49:11 3051
489 CHEUNG YUK CHUN 01:06:21 01:06:35 579
491 CHEW BEE HONG CASSANDRA 01:12:23 01:15:19 1273
492 CHEW BEE KUAN 01:14:42 01:16:12 1344
493 CHEW BEE LAY DENISE 01:11:49 01:13:18 1100
494 CHEW CHIN TENG 01:29:11 01:30:21 2438
495 CHEW JIA LI 01:47:17 01:49:19 3054
497 CHEW KIM KEE ROSALIND 01:09:07 01:09:11 764
498 CHEW MEI LUIAN JUNIE 01:21:03 01:23:00 1890
499 CHEW PEI EN 01:16:34 01:20:30 1716
500 CHEW SEOK KWEE 01:30:57 01:32:12 2554
501 CHEW SHIN YI 00:57:22 01:24:49 2050
504 CHEW SOOK FUN 01:16:12 01:25:57 2149
505 CHEW SOOK YENG 01:17:55 01:19:12 1602
506 CHEW TAN CHIN 01:04:02 01:04:12 418
509 CHIA CHOI QUEEN 01:28:26 01:32:06 2549
511 CHIA LI THIM 01:26:32 01:28:35 2326
512 CHIA LI TING 01:02:03 01:03:25 377
513 CHIA LYNNETTE 01:09:25 01:10:37 881
514 CHIA MIN ER 01:09:01 01:11:35 962
517 CHIA SU MIN REBECCA 01:07:45 01:10:27 864
518 CHIA SWEE KHING 01:03:06 01:03:22 372
520 CHIA WEN FANG 01:21:14 01:21:44 1805
521 CHIA YIN LING 01:33:22 02:00:28 3163
522 CHIA YOK FUNE 01:14:43 01:16:16 1355
523 CHIA ZHEN RU 01:14:47 01:42:05 2912
524 CHIAM AI LING 01:34:30 02:02:57 3186
528 CHIANG MIN HAR 01:08:01 01:09:39 803
529 CHIANG PEI SHAN JESSICA 01:25:06 01:27:07 2234
531 CHIEW MENG WEN 01:06:59 01:07:46 665
532 CHIN CHEE TEIN 01:25:23 01:27:35 2271
533 CHIN CHING HUI 01:20:06 01:26:58 2218
534 CHIN HUI LENG 01:17:51 01:18:09 1498
535 CHIN LI WEN FILICIA 01:08:46 01:09:52 821
536 CHIN MEI LING 01:23:23 01:23:39 1953
537 CHIN OI HAR 01:49:07 02:16:17 3216
538 CHIN QINNING 01:06:37 01:06:57 602
539 CHIN SHIH MIN ANGELA 01:43:46 01:45:12 2978
540 CHIN SIEW LEE 01:24:13 01:25:46 2131
541 CHIN YINGWEN 01:08:49 01:10:45 892
542 CHING LIE JOAN 01:20:17 01:22:28 1851
543 CHING WAI YI 01:26:39 01:33:07 2601
544 CHIO YUEN-LYN 01:00:42 01:00:52 260
546 CHIONG YEE KEOW 01:23:32 01:24:51 2054
547 CHITRA GUNAPALA 01:03:11 01:03:55 405
548 CHLOE 01:17:54 01:19:02 1586
549 CHLOE SIM 01:17:37 01:18:37 1549
550 CHLOE SIM 01:23:34 01:53:04 3100
551 CHNG KAI YI 01:22:30 01:23:51 1970
552 CHNG MING LI 01:07:54 01:09:30 790
553 CHNG SIOK KWANG 01:18:37 01:19:58 1663
555 CHO SIN HUI 01:13:12 01:15:12 1261
556 CHOK YEE FEN CANDICE 01:24:07 01:24:51 2055
557 CHOMEL CHIENG SIU SIA 01:43:01 01:50:33 3063
559 CHONG CHAY LI 01:01:40 01:02:05 304
560 CHONG HANJIE 01:14:10 01:15:49 1311
561 CHONG HUI WEN 01:01:09 01:02:27 323
562 CHONG JIAWEN DAPHNIE 01:25:43 01:27:50 2287
563 CHONG KOH PING 01:30:33 01:32:03 2546
564 CHONG KWI FONG 01:04:09 01:05:29 494
565 CHONG LEE CHOO 01:49:25 01:51:10 3072
566 CHONG LEE PENG 01:23:49 01:24:39 2036
568 CHONG PEK CHENG 01:15:38 01:16:50 1400
569 CHONG PENG SOON PATRICIA SANDRA 01:32:26 01:33:45 2632
570 CHONG SOO YI 01:31:49 01:34:04 2647
571 CHONG SOOK MOY 01:23:24 01:24:04 1991
572 CHONG SUAT YEN AMY 01:01:06 01:01:33 286
573 CHONG YAN-CI ELIZABETH 01:23:19 01:25:30 2106
574 CHONG YEE LING 01:13:43 01:15:18 1271
575 CHONG YEE TING 01:26:10 01:26:52 2211
576 CHONG YEN PIN 01:04:08 01:05:28 489
577 CHONG YOKE KWI 01:05:46 01:05:56 523
578 CHOO CHAI YUN 01:31:59 01:34:16 2654
579 CHOO HUEY XUAN 01:05:59 01:06:09 541
580 CHOO HUI CHIN 00:57:49 00:58:34 157
582 CHOO JIA MING 01:25:31 01:25:39 2122
583 CHOO LAY KHENG 01:08:33 01:08:39 726
584 CHOO LEH KIAN 01:19:45 01:20:38 1728
586 CHOO PUI SHAN 01:10:11 01:10:43 889
587 CHOO SEE HO 01:00:43 01:01:21 278
588 CHOO SHU ZHEN 01:11:30 01:23:19 1924
589 CHOO SIEW FOOI 01:10:55 01:12:11 1011
590 CHOO SIEW HUA 00:54:18 00:54:36 88
591 CHOO SUHUA STEPHANIE 01:07:40 01:09:05 758
592 CHOO SULING 01:36:38 01:38:56 2815
593 CHOO WEN YI 01:13:41 01:16:15 1351
595 CHOONG CARMEN 01:29:30 01:31:37 2520
596 CHOONG LI YEE HERMIONE 00:57:56 00:58:27 153
600 CHOY PEK GAN 00:56:58 00:59:16 190
601 CHOY PUI YEE 01:22:26 01:26:09 2170
602 CHRISTA ZUNIGA 01:31:22 01:31:59 2544
603 CHRISTABEL HONG 01:38:09 01:39:14 2822
606 CHRISTINA CHEE 01:06:29 01:07:45 661
607 CHRISTINA CHEN 01:21:53 01:22:23 1844
608 CHRISTINA CHONG 01:06:37 01:06:42 588
609 CHRISTINA HO 01:10:03 01:10:23 856
610 CHRISTINA KWAN 01:08:23 01:09:04 756
611 CHRISTINA LIM 01:05:22 01:05:59 529
612 CHRISTINA LIM 01:06:41 01:06:59 604
613 CHRISTINA MICHAEL 01:07:09 01:07:16 616
614 CHRISTINA NG HONG MUI 01:27:24 01:28:55 2349
617 CHRISTINE CHOO 00:56:48 00:56:54 123
618 CHRISTINE FAI 01:05:05 01:06:02 535
619 CHRISTINE FAI MING CHONG 01:26:15 01:27:10 2237
620 CHRISTINE HO 01:22:56 01:24:42 2042
621 CHRISTINE ONG 01:26:01 01:30:07 2422
623 CHRISTINE YIM 01:06:14 01:06:55 601
624 CHU CHEAH HUI 01:29:57 01:40:01 2846
625 CHU NYUK CHING 01:06:35 01:08:53 740
626 CHU SIEW YOUNG 01:10:50 01:11:57 987
627 CHU WENG YAN KATHY 01:11:41 01:12:51 1062
